Leaderboard / Oshi Gaming
Uma-Oshi Leaderboards
The homepage tracks Oshi Gaming only. Other supported formats have their own separate leaderboard pages.
Oshi Gaming Player Leaderboard
Player Leaderboard Filters
| Rank | Player | Group | Most-Used Oshi | Points | Events | Races | 1st | 2nd | 3rd | Finals | Semis | Avg Finish |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Raecord Oshi Cup | 285 | 9 | 20 | 2 | 3 | 5 | 8 | 3 | 3.85 | ||
| 2 | Raecord Oshi Cup | 236 | 8 | 18 | 4 | 3 | 1 | 6 | 3 | 4.94 | ||
| 3 | Raecord Oshi Cup | 235 | 9 | 17 | 4 | 2 | 2 | 4 | 2 | 4.06 | ||
| 4 | Raecord Oshi Cup | 186 | 10 | 18 | 2 | 1 | 1 | 6 | 2 | 5.61 | ||
| 5 | Raecord Oshi Cup | 186 | 9 | 19 | 0 | 4 | 3 | 4 | 3 | 5.89 | ||
| 6 | Raecord Oshi Cup | 181 | 10 | 18 | 0 | 4 | 2 | 3 | 2 | 5.67 | ||
| 7 | Raecord Oshi Cup | 160 | 10 | 18 | 1 | 2 | 1 | 2 | 2 | 6.22 | ||
| 8 | Raecord Oshi Cup | 159 | 9 | 17 | 1 | 1 | 1 | 4 | 2 | 5.88 | ||
| 9 | Raecord Oshi Cup | 152 | 8 | 13 | 2 | 3 | 0 | 3 | 1 | 5.08 | ||
| 10 | Raecord Oshi Cup | 152 | 7 | 14 | 0 | 3 | 4 | 2 | 2 | 4.79 | ||
| 11 | Raecord Oshi Cup | 151 | 7 | 15 | 3 | 2 | 1 | 4 | 2 | 6.33 | ||
| 12 | Raecord Oshi Cup | 134 | 6 | 12 | 3 | 1 | 0 | 2 | 1 | 6.17 | ||
| 13 | Raecord Oshi Cup | 132 | 6 | 11 | 3 | 1 | 1 | 2 | 2 | 5.82 | ||
| 14 | Raecord Oshi Cup | 132 | 7 | 14 | 2 | 1 | 1 | 1 | 3 | 6.00 | ||
| 15 | Raecord Oshi Cup | 126 | 9 | 15 | 2 | 1 | 2 | 2 | 1 | 6.73 | ||
| 16 | Raecord Oshi Cup | 125 | 10 | 17 | 1 | 1 | 0 | 3 | 0 | 7.12 | ||
| 17 | Raecord Oshi Cup | 121 | 8 | 15 | 0 | 3 | 1 | 3 | 2 | 6.67 | ||
| 18 | Raecord Oshi Cup | 118 | 10 | 18 | 0 | 1 | 1 | 2 | 2 | 7.33 | ||
| 19 | Raecord Oshi Cup | 116 | 4 | 8 | 4 | 0 | 1 | 2 | 2 | 5.13 | ||
| 20 | Raecord Oshi Cup | 115 | 8 | 13 | 4 | 0 | 0 | 3 | 1 | 7.69 | ||
| 21 | Raecord Oshi Cup | 108 | 8 | 14 | 0 | 2 | 3 | 0 | 1 | 6.36 | ||
| 22 | Raecord Oshi Cup | 104 | 3 | 8 | 1 | 3 | 0 | 2 | 3 | 5.00 | ||
| 23 | Raecord Oshi Cup | 101 | 5 | 8 | 2 | 1 | 1 | 1 | 1 | 5.38 | ||
| 24 | Raecord Oshi Cup | 93 | 4 | 9 | 1 | 1 | 1 | 2 | 2 | 5.33 | ||
| 25 | Raecord Oshi Cup | 93 | 8 | 14 | 1 | 0 | 1 | 3 | 1 | 8.29 | ||
| 26 | Raecord Oshi Cup | 90 | 10 | 16 | 0 | 1 | 0 | 2 | 0 | 8.06 | ||
| 27 | Raecord Oshi Cup | 89 | 3 | 6 | 1 | 1 | 2 | 2 | 1 | 4.33 | ||
| 28 | Raecord Oshi Cup | 89 | 8 | 13 | 0 | 3 | 0 | 3 | 0 | 7.69 | ||
| 29 | Raecord Oshi Cup | 81 | 2 | 4 | 3 | 0 | 0 | 1 | 0 | 2.50 | ||
| 30 | Raecord Oshi Cup | 81 | 4 | 8 | 0 | 0 | 3 | 2 | 2 | 5.38 | ||
| 31 | Raecord Oshi Cup | 80 | 4 | 8 | 1 | 1 | 0 | 1 | 1 | 5.13 | ||
| 32 | Raecord Oshi Cup | 80 | 8 | 13 | 1 | 0 | 1 | 1 | 2 | 8.08 | ||
| 33 | Raecord Oshi Cup | 79 | 10 | 14 | 1 | 0 | 0 | 0 | 1 | 8.07 | ||
| 34 | Raecord Oshi Cup | 76 | 5 | 8 | 1 | 1 | 1 | 1 | 1 | 7.38 | ||
| 35 | Raecord Oshi Cup | 75 | 5 | 8 | 0 | 2 | 0 | 2 | 1 | 5.75 | ||
| 36 | Raecord Oshi Cup | 73 | 10 | 14 | 0 | 2 | 0 | 2 | 0 | 8.86 | ||
| 37 | Raecord Oshi Cup | 73 | 10 | 15 | 0 | 2 | 0 | 0 | 0 | 8.93 | ||
| 38 | Raecord Oshi Cup | 72 | 4 | 6 | 1 | 0 | 1 | 1 | 1 | 5.83 | ||
| 39 | Raecord Oshi Cup | 72 | 9 | 12 | 0 | 1 | 0 | 0 | 0 | 7.50 | ||
| 40 | Raecord Oshi Cup | 70 | 6 | 9 | 1 | 1 | 1 | 1 | 0 | 7.89 | ||
| 41 | Raecord Oshi Cup | 70 | 5 | 10 | 0 | 1 | 2 | 3 | 2 | 7.70 | ||
| 42 | Raecord Oshi Cup | 70 | 8 | 13 | 0 | 1 | 1 | 1 | 1 | 8.77 | ||
| 43 | Raecord Oshi Cup | 69 | 7 | 13 | 0 | 1 | 1 | 0 | 2 | 8.62 | ||
| 44 | Raecord Oshi Cup | 69 | 6 | 11 | 0 | 1 | 0 | 3 | 2 | 8.27 | ||
| 45 | Raecord Oshi Cup | 67 | 5 | 8 | 2 | 0 | 0 | 2 | 0 | 7.50 | ||
| 46 | Raecord Oshi Cup | 65 | 3 | 5 | 2 | 0 | 0 | 1 | 1 | 4.60 | ||
| 47 | Raecord Oshi Cup | 64 | 8 | 10 | 1 | 0 | 1 | 0 | 1 | 7.90 | ||
| 48 | Raecord Oshi Cup | 64 | 4 | 8 | 1 | 0 | 0 | 1 | 1 | 6.75 | ||
| 49 | Raecord Oshi Cup | 63 | 9 | 15 | 1 | 0 | 0 | 0 | 1 | 10.07 | ||
| 50 | Raecord Oshi Cup | 63 | 5 | 8 | 0 | 1 | 1 | 2 | 1 | 7.13 | ||
| 51 | Raecord Oshi Cup | 62 | 3 | 6 | 2 | 0 | 1 | 0 | 1 | 5.83 | ||
| 52 | Raecord Oshi Cup | 60 | 4 | 8 | 1 | 0 | 0 | 1 | 1 | 7.38 | ||
| 53 | Raecord Oshi Cup | 58 | 9 | 15 | 0 | 1 | 0 | 0 | 1 | 9.73 | ||
| 54 | Raecord Oshi Cup | 56 | 3 | 6 | 2 | 0 | 0 | 0 | 1 | 6.50 | ||
| 55 | Raecord Oshi Cup | 56 | 6 | 10 | 1 | 0 | 1 | 0 | 1 | 8.70 | ||
| 56 | Raecord Oshi Cup | 54 | 6 | 11 | 0 | 0 | 0 | 0 | 0 | 8.27 | ||
| 57 | Raecord Oshi Cup | 53 | 7 | 12 | 0 | 0 | 0 | 0 | 1 | 8.75 | ||
| 58 | Raecord Oshi Cup | 52 | 3 | 5 | 0 | 0 | 1 | 1 | 1 | 5.20 | ||
| 59 | Raecord Oshi Cup | 49 | 8 | 11 | 1 | 0 | 1 | 2 | 0 | 9.82 | ||
| 60 | Raecord Oshi Cup | 46 | 5 | 8 | 0 | 0 | 1 | 1 | 1 | 7.88 | ||
| 61 | Raecord Oshi Cup | 42 | 5 | 9 | 0 | 0 | 0 | 1 | 1 | 8.78 | ||
| 62 | Raecord Oshi Cup | 42 | 10 | 14 | 0 | 0 | 0 | 1 | 0 | 11.29 | ||
| 63 | Raecord Oshi Cup | 41 | 2 | 4 | 0 | 0 | 2 | 1 | 0 | 5.75 | ||
| 64 | Raecord Oshi Cup | 40 | 4 | 7 | 0 | 0 | 1 | 0 | 0 | 7.71 | ||
| 65 | Raecord Oshi Cup | 39 | 2 | 4 | 1 | 0 | 1 | 0 | 2 | 6.25 | ||
| 66 | Raecord Oshi Cup | 38 | 3 | 6 | 0 | 0 | 1 | 2 | 1 | 8.50 | ||
| 67 | Raecord Oshi Cup | 38 | 7 | 10 | 0 | 0 | 0 | 0 | 0 | 9.40 | ||
| 68 | Raecord Oshi Cup | 36 | 5 | 6 | 0 | 0 | 1 | 0 | 0 | 7.67 | ||
| 69 | Raecord Oshi Cup | 35 | 2 | 3 | 1 | 0 | 0 | 1 | 0 | 4.67 | ||
| 70 | Raecord Oshi Cup | 35 | 3 | 4 | 0 | 1 | 0 | 1 | 0 | 6.50 | ||
| 71 | Raecord Oshi Cup | 35 | 2 | 3 | 0 | 0 | 2 | 1 | 0 | 5.33 | ||
| 72 | Raecord Oshi Cup | 33 | 2 | 3 | 1 | 0 | 0 | 0 | 1 | 5.00 | ||
| 73 | Raecord Oshi Cup | 33 | 2 | 4 | 0 | 1 | 1 | 2 | 0 | 7.25 | ||
| 74 | Raecord Oshi Cup | 32 | 3 | 5 | 0 | 1 | 1 | 1 | 0 | 8.20 | ||
| 75 | Raecord Oshi Cup | 31 | 2 | 4 | 0 | 1 | 0 | 0 | 2 | 6.75 | ||
| 76 | Raecord Oshi Cup | 31 | 7 | 10 | 0 | 0 | 0 | 0 | 0 | 10.00 | ||
| 77 | Raecord Oshi Cup | 30 | 1 | 3 | 0 | 1 | 0 | 1 | 1 | 6.33 | ||
| 78 | Raecord Oshi Cup | 28 | 3 | 5 | 0 | 0 | 0 | 0 | 1 | 7.60 | ||
| 79 | Raecord Oshi Cup | 28 | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 8.33 | ||
| 80 | Raecord Oshi Cup | 27 | 3 | 5 | 0 | 0 | 1 | 1 | 1 | 9.20 | ||
| 81 | Raecord Oshi Cup | 27 | 4 | 5 | 0 | 0 | 0 | 1 | 0 | 8.20 | ||
| 82 | Raecord Oshi Cup | 26 | 2 | 4 | 0 | 0 | 2 | 2 | 0 | 8.50 | ||
| 83 | Raecord Oshi Cup | 26 | 3 | 5 | 0 | 0 | 1 | 0 | 0 | 8.20 | ||
| 84 | Raecord Oshi Cup | 25 | 7 | 9 | 0 | 0 | 0 | 0 | 1 | 11.00 | ||
| 85 | Raecord Oshi Cup | 24 | 5 | 6 | 0 | 0 | 0 | 0 | 1 | 9.83 | ||
| 86 | Raecord Oshi Cup | 23 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 6.50 | ||
| 87 | Raecord Oshi Cup | 22 | 2 | 3 | 1 | 0 | 0 | 1 | 0 | 8.67 | ||
| 88 | Raecord Oshi Cup | 22 | 3 | 5 | 0 | 1 | 0 | 0 | 1 | 10.20 | ||
| 89 | Raecord Oshi Cup | 21 | 2 | 3 | 1 | 0 | 0 | 1 | 0 | 9.00 | ||
| 90 | Raecord Oshi Cup | 21 | 1 | 2 | 0 | 1 | 0 | 1 | 0 | 5.50 | ||
| 91 | Raecord Oshi Cup | 20 | 3 | 5 | 0 | 0 | 1 | 1 | 0 | 10.40 | ||
| 92 | Raecord Oshi Cup | 20 | 1 | 3 | 0 | 0 | 0 | 0 | 1 | 6.67 | ||
| 93 | Raecord Oshi Cup | 19 | 2 | 3 | 0 | 0 | 1 | 1 | 0 | 8.67 | ||
| 94 | Raecord Oshi Cup | 17 | 1 | 3 | 0 | 0 | 1 | 0 | 1 | 8.33 | ||
| 95 | Raecord Oshi Cup | 17 | 3 | 4 | 0 | 0 | 0 | 1 | 0 | 10.50 | ||
| 96 | Raecord Oshi Cup | 16 | 3 | 5 | 0 | 0 | 1 | 1 | 0 | 10.60 | ||
| 97 | Raecord Oshi Cup | 16 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 9.00 | ||
| 98 | Raecord Oshi Cup | 15 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 2.00 | ||
| 99 | Raecord Oshi Cup | 15 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 6.50 | ||
| 100 | Raecord Oshi Cup | 15 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 6.50 | ||
| 101 | Raecord Oshi Cup | 15 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 10.60 | ||
| 102 | Raecord Oshi Cup | 15 | 4 | 7 | 0 | 0 | 0 | 0 | 0 | 11.00 | ||
| 103 | Raecord Oshi Cup | 14 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 7.00 | ||
| 104 | Raecord Oshi Cup | 13 | 2 | 4 | 0 | 0 | 0 | 1 | 0 | 11.25 | ||
| 105 | Raecord Oshi Cup | 13 | 5 | 6 | 0 | 0 | 0 | 0 | 0 | 11.00 | ||
| 106 | Raecord Oshi Cup | 12 | 4 | 5 | 0 | 0 | 0 | 0 | 0 | 10.60 | ||
| 107 | Raecord Oshi Cup | 11 | 3 | 4 | 0 | 0 | 0 | 1 | 0 | 11.00 | ||
| 108 | Raecord Oshi Cup | 11 | 10 | 14 | 0 | 0 | 0 | 0 | 0 | 13.29 | ||
| 109 | Raecord Oshi Cup | 10 | 1 | 3 | 0 | 0 | 0 | 0 | 1 | 9.67 | ||
| 110 | Raecord Oshi Cup | 10 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 4.00 | ||
| 111 | Raecord Oshi Cup | 10 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 11.00 | ||
| 112 | Raecord Oshi Cup | 9 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 11.50 | ||
| 113 | Raecord Oshi Cup | 8 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 10.50 | ||
| 114 | Raecord Oshi Cup | 7 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 6.00 | ||
| 114 | Raecord Oshi Cup | 7 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 6.00 | ||
| 116 | Raecord Oshi Cup | 7 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 9.50 | ||
| 117 | Raecord Oshi Cup | 7 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 11.00 | ||
| 118 | Raecord Oshi Cup | 6 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 7.00 | ||
| 118 | Raecord Oshi Cup | 6 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 7.00 | ||
| 118 | Raecord Oshi Cup | 6 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 7.00 | ||
| 118 | Raecord Oshi Cup | 6 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 7.00 | ||
| 122 | Raecord Oshi Cup | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 8.00 | ||
| 122 | Raecord Oshi Cup | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 8.00 | ||
| 122 | Raecord Oshi Cup | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 8.00 | ||
| 122 | Raecord Oshi Cup | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 8.00 | ||
| 126 | Raecord Oshi Cup | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 10.50 | ||
| 127 | Raecord Oshi Cup | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 9.00 | ||
| 127 | Raecord Oshi Cup | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 9.00 | ||
| 127 | Raecord Oshi Cup | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 9.00 | ||
| 127 | Raecord Oshi Cup | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 9.00 | ||
| 131 | Raecord Oshi Cup | 4 | 4 | 7 | 0 | 0 | 0 | 0 | 0 | 13.57 | ||
| 132 | Raecord Oshi Cup | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 10.00 | ||
| 132 | Raecord Oshi Cup | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 10.00 | ||
| 132 | Raecord Oshi Cup | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 10.00 | ||
| 132 | Raecord Oshi Cup | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 10.00 | ||
| 136 | Raecord Oshi Cup | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 11.50 | ||
| 136 | Raecord Oshi Cup | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 11.50 | ||
| 138 | Raecord Oshi Cup | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 12.00 | ||
| 139 | Raecord Oshi Cup | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 11.00 | ||
| 139 | Raecord Oshi Cup | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 11.00 | ||
| 141 | Raecord Oshi Cup | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 13.25 | ||
| 142 | Raecord Oshi Cup | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 12.00 | ||
| 142 | Raecord Oshi Cup | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 12.00 | ||
| 144 | Raecord Oshi Cup | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 12.50 | ||
| 145 | Raecord Oshi Cup | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 13.50 | ||
| 146 | Urara × Kinen = WIN! | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | |
| 146 | Urara × Kinen = WIN! | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | |
| 146 | Urara × Kinen = WIN! | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | |
| 146 | Urara × Kinen = WIN! | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | |
| 146 | Urara × Kinen = WIN! | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | |
| 146 | FujisPonys Test | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | |
| 146 | FujisPonys Test | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | |
| 146 | Raecord Oshi Cup | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | |
| 146 | FujisPonys Test | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | |
| 146 | FujisPonys Test | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | |
| 146 | Urara × Kinen = WIN! | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | |
| 146 | Urara × Kinen = WIN! | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | |
| 146 | Raecord Oshi Cup | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | |
| 146 | Urara × Kinen = WIN! | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | |
| 146 | Urara × Kinen = WIN! | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | |
| 146 | FujisPonys Test | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | |
| 146 | FujisPonys Test | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | |
| 146 | Urara × Kinen = WIN! | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | |
| 146 | FujisPonys Test | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | |
| 146 | Urara × Kinen = WIN! | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | |
| 146 | Test Group 2 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | |
| 146 | Urara × Kinen = WIN! | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | |
| 146 | FujisPonys Test | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | |
| 146 | FujisPonys Test | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | |
| 146 | Urara × Kinen = WIN! | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | |
| 171 | Raecord Oshi Cup | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 13.00 | ||
| 171 | Raecord Oshi Cup | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 13.00 | ||
| 171 | Raecord Oshi Cup | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 13.00 | ||
| 174 | Raecord Oshi Cup | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 13.50 | ||
| 174 | Raecord Oshi Cup | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 13.50 | ||
| 176 | Raecord Oshi Cup | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 14.00 | ||
| 177 | Raecord Oshi Cup | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 15.00 |
Oshi Gaming Character Leaderboard
Character Leaderboard Filters
| Rank | Character | Points | Events | Races | 1st | 2nd | 3rd | Finals | Semis | Avg Finish |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 529 | 9 | 52 | 8 | 4 | 5 | 15 | 9 | 6.19 | |
| 2 | 466 | 8 | 43 | 4 | 4 | 7 | 10 | 7 | 5.72 | |
| 3 | 465 | 10 | 50 | 9 | 4 | 1 | 7 | 4 | 6.54 | |
| 4 | 411 | 10 | 43 | 5 | 5 | 4 | 11 | 4 | 6.49 | |
| 5 | 389 | 10 | 47 | 2 | 5 | 5 | 7 | 5 | 6.49 | |
| 6 | 242 | 10 | 37 | 3 | 2 | 2 | 4 | 2 | 8.16 | |
| 7 | 217 | 10 | 26 | 1 | 1 | 1 | 5 | 2 | 6.50 | |
| 8 | 216 | 10 | 22 | 0 | 5 | 2 | 4 | 3 | 5.91 | |
| 9 | 213 | 10 | 32 | 0 | 5 | 2 | 6 | 2 | 7.72 | |
| 10 | 201 | 5 | 16 | 3 | 2 | 3 | 3 | 3 | 5.31 | |
| 11 | 198 | 9 | 23 | 3 | 2 | 2 | 3 | 2 | 6.61 | |
| 12 | 193 | 9 | 31 | 2 | 2 | 2 | 1 | 3 | 8.84 | |
| 13 | 191 | 8 | 30 | 2 | 1 | 2 | 4 | 1 | 8.43 | |
| 14 | 181 | 9 | 24 | 5 | 0 | 1 | 2 | 2 | 8.25 | |
| 15 | 178 | 2 | 12 | 3 | 3 | 1 | 3 | 2 | 3.83 | |
| 16 | 169 | 8 | 29 | 1 | 0 | 2 | 2 | 3 | 7.97 | |
| 17 | 160 | 10 | 18 | 1 | 2 | 1 | 2 | 2 | 6.22 | |
| 18 | 153 | 3 | 14 | 1 | 4 | 1 | 6 | 0 | 6.07 | |
| 19 | 152 | 10 | 36 | 0 | 3 | 0 | 1 | 2 | 9.58 | |
| 20 | 131 | 10 | 27 | 1 | 3 | 0 | 2 | 3 | 10.22 | |
| 21 | 129 | 8 | 16 | 1 | 1 | 3 | 4 | 1 | 7.56 | |
| 22 | 127 | 8 | 19 | 0 | 2 | 3 | 0 | 1 | 7.11 | |
| 23 | 120 | 4 | 12 | 2 | 3 | 1 | 3 | 1 | 6.08 | |
| 24 | 120 | 9 | 15 | 2 | 0 | 2 | 1 | 1 | 6.67 | |
| 25 | 120 | 6 | 14 | 0 | 1 | 3 | 3 | 2 | 6.21 | |
| 26 | 118 | 10 | 29 | 0 | 1 | 1 | 0 | 1 | 9.62 | |
| 27 | 116 | 8 | 18 | 1 | 0 | 1 | 4 | 2 | 8.22 | |
| 28 | 109 | 6 | 16 | 1 | 1 | 0 | 1 | 4 | 7.44 | |
| 29 | 101 | 4 | 7 | 3 | 0 | 0 | 2 | 0 | 4.57 | |
| 30 | 101 | 6 | 17 | 0 | 1 | 0 | 4 | 2 | 8.24 | |
| 31 | 90 | 9 | 21 | 1 | 0 | 1 | 2 | 0 | 10.33 | |
| 32 | 82 | 4 | 15 | 0 | 0 | 1 | 0 | 1 | 8.07 | |
| 33 | 80 | 9 | 20 | 1 | 0 | 0 | 0 | 1 | 9.60 | |
| 34 | 75 | 5 | 7 | 1 | 0 | 1 | 1 | 1 | 6.14 | |
| 35 | 69 | 6 | 14 | 0 | 2 | 1 | 1 | 3 | 9.29 | |
| 36 | 65 | 3 | 5 | 2 | 0 | 0 | 1 | 1 | 4.60 | |
| 37 | 64 | 5 | 9 | 1 | 1 | 1 | 2 | 0 | 7.78 | |
| 38 | 63 | 7 | 11 | 0 | 0 | 2 | 3 | 0 | 8.36 | |
| 39 | 62 | 5 | 11 | 0 | 1 | 1 | 0 | 2 | 8.27 | |
| 40 | 60 | 4 | 8 | 0 | 0 | 2 | 1 | 1 | 7.38 | |
| 41 | 57 | 7 | 10 | 1 | 0 | 1 | 0 | 1 | 8.50 | |
| 42 | 55 | 4 | 7 | 1 | 0 | 0 | 1 | 0 | 6.71 | |
| 43 | 45 | 4 | 7 | 1 | 0 | 0 | 1 | 0 | 8.00 | |
| 44 | 42 | 5 | 11 | 0 | 0 | 0 | 0 | 0 | 9.45 | |
| 45 | 40 | 2 | 7 | 0 | 0 | 1 | 0 | 2 | 8.00 | |
| 46 | 37 | 5 | 11 | 0 | 0 | 0 | 0 | 1 | 10.18 | |
| 47 | 30 | 3 | 7 | 0 | 0 | 0 | 0 | 0 | 8.71 | |
| 48 | 30 | 6 | 8 | 0 | 0 | 0 | 0 | 0 | 9.25 | |
| 49 | 29 | 4 | 10 | 0 | 0 | 0 | 0 | 1 | 10.20 | |
| 50 | 26 | 1 | 5 | 0 | 0 | 1 | 1 | 0 | 8.80 | |
| 51 | 25 | 1 | 4 | 0 | 1 | 0 | 1 | 0 | 8.25 | |
| 52 | 23 | 4 | 7 | 0 | 1 | 0 | 0 | 1 | 11.14 | |
| 53 | 22 | 3 | 7 | 0 | 0 | 1 | 1 | 0 | 10.86 | |
| 54 | 19 | 2 | 4 | 0 | 0 | 1 | 0 | 1 | 9.00 | |
| 55 | 19 | 2 | 5 | 0 | 0 | 0 | 0 | 1 | 9.60 | |
| 56 | 16 | 4 | 5 | 0 | 0 | 0 | 0 | 0 | 10.00 | |
| 57 | 13 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 8.00 | |
| 58 | 8 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 10.67 | |
| 59 | 6 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 10.00 | |
| 60 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 12.00 | |
| 61 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | |
| 61 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | |
| 61 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | |
| 61 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | |
| 61 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | |
| 61 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | |
| 61 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | |
| 61 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | |
| 61 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | |
| 61 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | |
| 61 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | |
| 61 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | |
| 61 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | |
