Leaderboard / Oshi Gaming
Uma-Oshi Leaderboards
The homepage tracks Oshi Gaming only. Other supported formats have their own separate leaderboard pages.
Oshi Gaming Player Leaderboard
Player Leaderboard Filters
| Rank | Player | Group | Most-Used Oshi | Points | Events | Races | 1st | 2nd | 3rd | Finals | Semis | Avg Finish |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Raecord Oshi Cup | 352 | 13 | 24 | 7 | 2 | 3 | 6 | 2 | 3.75 | ||
| 2 | Raecord Oshi Cup | 305 | 11 | 23 | 2 | 4 | 5 | 9 | 3 | 4.43 | ||
| 3 | Raecord Oshi Cup | 266 | 13 | 24 | 3 | 2 | 2 | 6 | 2 | 5.50 | ||
| 4 | Raecord Oshi Cup | 259 | 11 | 22 | 4 | 3 | 1 | 6 | 3 | 5.36 | ||
| 5 | Raecord Oshi Cup | 247 | 14 | 25 | 0 | 4 | 5 | 5 | 2 | 5.68 | ||
| 6 | Raecord Oshi Cup | 214 | 11 | 23 | 1 | 4 | 3 | 5 | 3 | 6.43 | ||
| 7 | Raecord Oshi Cup | 204 | 11 | 22 | 0 | 4 | 4 | 4 | 2 | 5.86 | ||
| 8 | Raecord Oshi Cup | 201 | 13 | 23 | 3 | 2 | 2 | 3 | 1 | 6.26 | ||
| 9 | Raecord Oshi Cup | 193 | 11 | 22 | 4 | 2 | 1 | 5 | 2 | 7.09 | ||
| 10 | Raecord Oshi Cup | 191 | 11 | 19 | 2 | 1 | 1 | 6 | 2 | 5.74 | ||
| 11 | Raecord Oshi Cup | 188 | 14 | 24 | 1 | 2 | 1 | 2 | 2 | 6.75 | ||
| 12 | Raecord Oshi Cup | 184 | 14 | 25 | 1 | 1 | 2 | 6 | 0 | 7.12 | ||
| 13 | Raecord Oshi Cup | 183 | 12 | 18 | 2 | 3 | 0 | 4 | 1 | 5.72 | ||
| 14 | Raecord Oshi Cup | 167 | 12 | 22 | 1 | 2 | 4 | 1 | 1 | 6.64 | ||
| 15 | Raecord Oshi Cup | 164 | 11 | 21 | 2 | 1 | 1 | 2 | 3 | 6.95 | ||
| 16 | Raecord Oshi Cup | 159 | 4 | 10 | 3 | 3 | 0 | 3 | 3 | 4.20 | ||
| 17 | Raecord Oshi Cup | 155 | 7 | 14 | 4 | 1 | 0 | 3 | 1 | 6.29 | ||
| 18 | Raecord Oshi Cup | 154 | 13 | 23 | 1 | 1 | 1 | 2 | 2 | 7.35 | ||
| 19 | Raecord Oshi Cup | 153 | 5 | 10 | 2 | 2 | 2 | 4 | 1 | 3.80 | ||
| 20 | Raecord Oshi Cup | 148 | 12 | 18 | 4 | 0 | 1 | 4 | 1 | 7.56 | ||
| 21 | Raecord Oshi Cup | 146 | 14 | 21 | 2 | 1 | 0 | 2 | 1 | 7.90 | ||
| 22 | Raecord Oshi Cup | 143 | 14 | 24 | 0 | 1 | 0 | 2 | 0 | 7.54 | ||
| 23 | Raecord Oshi Cup | 140 | 8 | 15 | 3 | 1 | 1 | 4 | 2 | 6.67 | ||
| 24 | Raecord Oshi Cup | 137 | 10 | 18 | 0 | 4 | 1 | 4 | 2 | 7.22 | ||
| 25 | Raecord Oshi Cup | 132 | 6 | 11 | 3 | 1 | 1 | 2 | 2 | 5.82 | ||
| 26 | Raecord Oshi Cup | 132 | 8 | 16 | 1 | 2 | 1 | 2 | 1 | 6.50 | ||
| 27 | Raecord Oshi Cup | 131 | 10 | 19 | 1 | 1 | 1 | 2 | 0 | 7.21 | ||
| 28 | Raecord Oshi Cup | 129 | 11 | 19 | 1 | 2 | 1 | 3 | 2 | 7.74 | ||
| 29 | Raecord Oshi Cup | 120 | 9 | 15 | 2 | 0 | 1 | 4 | 0 | 7.07 | ||
| 30 | Raecord Oshi Cup | 116 | 4 | 8 | 4 | 0 | 1 | 2 | 2 | 5.13 | ||
| 31 | Raecord Oshi Cup | 116 | 5 | 10 | 0 | 1 | 4 | 3 | 0 | 4.70 | ||
| 32 | Raecord Oshi Cup | 116 | 13 | 23 | 0 | 1 | 1 | 2 | 1 | 8.96 | ||
| 33 | Raecord Oshi Cup | 112 | 8 | 14 | 2 | 1 | 0 | 3 | 1 | 7.14 | ||
| 34 | Raecord Oshi Cup | 112 | 10 | 18 | 1 | 0 | 1 | 4 | 1 | 8.44 | ||
| 35 | Raecord Oshi Cup | 112 | 13 | 21 | 0 | 3 | 1 | 0 | 0 | 8.52 | ||
| 36 | Raecord Oshi Cup | 109 | 3 | 6 | 4 | 0 | 0 | 1 | 0 | 2.67 | ||
| 37 | Raecord Oshi Cup | 106 | 9 | 15 | 1 | 1 | 2 | 1 | 1 | 7.80 | ||
| 38 | Raecord Oshi Cup | 101 | 5 | 8 | 2 | 1 | 1 | 1 | 1 | 5.38 | ||
| 39 | Raecord Oshi Cup | 99 | 6 | 10 | 2 | 1 | 1 | 1 | 1 | 7.00 | ||
| 40 | Raecord Oshi Cup | 98 | 3 | 6 | 1 | 1 | 2 | 3 | 0 | 4.00 | ||
| 41 | Raecord Oshi Cup | 97 | 9 | 14 | 0 | 3 | 0 | 3 | 0 | 7.50 | ||
| 42 | Raecord Oshi Cup | 96 | 6 | 12 | 0 | 1 | 3 | 3 | 0 | 6.92 | ||
| 43 | Raecord Oshi Cup | 88 | 7 | 13 | 0 | 2 | 0 | 4 | 2 | 8.00 | ||
| 44 | Raecord Oshi Cup | 84 | 11 | 18 | 1 | 1 | 0 | 2 | 0 | 9.39 | ||
| 45 | Raecord Oshi Cup | 82 | 8 | 15 | 0 | 1 | 1 | 0 | 2 | 8.33 | ||
| 46 | Raecord Oshi Cup | 81 | 4 | 8 | 0 | 0 | 3 | 2 | 2 | 5.38 | ||
| 47 | Raecord Oshi Cup | 80 | 4 | 8 | 1 | 1 | 0 | 1 | 1 | 5.13 | ||
| 48 | Raecord Oshi Cup | 79 | 10 | 17 | 1 | 1 | 0 | 1 | 1 | 9.71 | ||
| 49 | Raecord Oshi Cup | 79 | 13 | 18 | 0 | 2 | 0 | 2 | 0 | 9.50 | ||
| 50 | Raecord Oshi Cup | 76 | 8 | 15 | 0 | 0 | 1 | 0 | 0 | 8.20 | ||
| 51 | Raecord Oshi Cup | 75 | 5 | 8 | 0 | 2 | 0 | 2 | 1 | 5.75 | ||
| 52 | Raecord Oshi Cup | 72 | 4 | 6 | 1 | 0 | 1 | 1 | 1 | 5.83 | ||
| 53 | Raecord Oshi Cup | 72 | 9 | 12 | 0 | 1 | 0 | 0 | 0 | 7.50 | ||
| 54 | Raecord Oshi Cup | 70 | 6 | 9 | 1 | 1 | 1 | 1 | 0 | 7.89 | ||
| 55 | Raecord Oshi Cup | 70 | 7 | 12 | 1 | 0 | 0 | 2 | 1 | 8.33 | ||
| 56 | Raecord Oshi Cup | 70 | 5 | 10 | 0 | 1 | 2 | 3 | 2 | 7.70 | ||
| 57 | Raecord Oshi Cup | 70 | 8 | 13 | 0 | 1 | 1 | 1 | 1 | 8.77 | ||
| 58 | Raecord Oshi Cup | 66 | 6 | 10 | 1 | 1 | 1 | 2 | 0 | 8.20 | ||
| 59 | Raecord Oshi Cup | 65 | 3 | 5 | 2 | 0 | 0 | 1 | 1 | 4.60 | ||
| 60 | Raecord Oshi Cup | 65 | 5 | 7 | 1 | 0 | 0 | 1 | 1 | 6.14 | ||
| 61 | Raecord Oshi Cup | 64 | 8 | 10 | 1 | 0 | 1 | 0 | 1 | 7.90 | ||
| 62 | Raecord Oshi Cup | 63 | 5 | 8 | 0 | 1 | 1 | 2 | 1 | 7.13 | ||
| 63 | Raecord Oshi Cup | 62 | 3 | 6 | 2 | 0 | 1 | 0 | 1 | 5.83 | ||
| 64 | Raecord Oshi Cup | 61 | 5 | 8 | 0 | 0 | 1 | 2 | 0 | 6.75 | ||
| 65 | Raecord Oshi Cup | 58 | 10 | 15 | 0 | 0 | 0 | 0 | 0 | 9.40 | ||
| 66 | Raecord Oshi Cup | 57 | 12 | 18 | 0 | 0 | 0 | 1 | 0 | 10.83 | ||
| 67 | Raecord Oshi Cup | 56 | 3 | 6 | 2 | 0 | 0 | 0 | 1 | 6.50 | ||
| 68 | Raecord Oshi Cup | 53 | 5 | 7 | 0 | 1 | 0 | 2 | 0 | 8.71 | ||
| 69 | Raecord Oshi Cup | 53 | 7 | 12 | 0 | 0 | 0 | 0 | 1 | 8.75 | ||
| 70 | Raecord Oshi Cup | 52 | 4 | 7 | 1 | 0 | 0 | 0 | 0 | 6.86 | ||
| 71 | Raecord Oshi Cup | 52 | 3 | 5 | 0 | 0 | 1 | 1 | 1 | 5.20 | ||
| 72 | Raecord Oshi Cup | 49 | 8 | 11 | 1 | 0 | 1 | 2 | 0 | 9.82 | ||
| 73 | Raecord Oshi Cup | 49 | 6 | 9 | 0 | 0 | 1 | 1 | 1 | 8.11 | ||
| 74 | Raecord Oshi Cup | 42 | 4 | 7 | 0 | 0 | 2 | 1 | 1 | 8.43 | ||
| 75 | Raecord Oshi Cup |
—
No Image
Satono Diamond (Floral Star・Prosperous Green) |
42 | 7 | 12 | 0 | 0 | 0 | 1 | 0 | 10.25 | |
| 76 | Raecord Oshi Cup | 41 | 7 | 13 | 0 | 0 | 0 | 0 | 0 | 10.31 | ||
| 77 | Raecord Oshi Cup | 40 | 4 | 7 | 0 | 1 | 0 | 0 | 0 | 8.00 | ||
| 78 | Raecord Oshi Cup | 39 | 2 | 4 | 1 | 0 | 1 | 0 | 2 | 6.25 | ||
| 79 | Raecord Oshi Cup | 38 | 3 | 6 | 0 | 0 | 1 | 2 | 1 | 8.50 | ||
| 80 | Raecord Oshi Cup | 36 | 5 | 6 | 0 | 0 | 1 | 0 | 0 | 7.67 | ||
| 81 | Raecord Oshi Cup | 35 | 2 | 3 | 1 | 0 | 0 | 1 | 0 | 4.67 | ||
| 82 | Raecord Oshi Cup | 35 | 3 | 4 | 0 | 1 | 0 | 1 | 0 | 6.50 | ||
| 83 | Raecord Oshi Cup | 35 | 2 | 3 | 0 | 0 | 2 | 1 | 0 | 5.33 | ||
| 84 | Raecord Oshi Cup | 35 | 7 | 12 | 0 | 0 | 0 | 0 | 0 | 10.25 | ||
| 85 | Raecord Oshi Cup | 33 | 2 | 3 | 1 | 0 | 0 | 0 | 1 | 5.00 | ||
| 86 | Raecord Oshi Cup | 33 | 2 | 4 | 0 | 1 | 1 | 2 | 0 | 7.25 | ||
| 87 | Raecord Oshi Cup | 32 | 3 | 5 | 0 | 1 | 1 | 1 | 0 | 8.20 | ||
| 88 | Raecord Oshi Cup | 32 | 2 | 3 | 0 | 1 | 0 | 1 | 0 | 6.00 | ||
| 89 | Raecord Oshi Cup | 32 | 2 | 4 | 0 | 1 | 0 | 1 | 0 | 6.75 | ||
| 90 | Raecord Oshi Cup | 31 | 2 | 4 | 0 | 1 | 0 | 0 | 2 | 6.75 | ||
| 91 | Raecord Oshi Cup | 31 | 3 | 5 | 0 | 0 | 2 | 0 | 0 | 7.60 | ||
| 92 | Raecord Oshi Cup | 30 | 1 | 3 | 0 | 1 | 0 | 1 | 1 | 6.33 | ||
| 93 | Raecord Oshi Cup | 30 | 7 | 13 | 0 | 0 | 0 | 0 | 0 | 11.31 | ||
| 94 | Raecord Oshi Cup | 28 | 3 | 5 | 0 | 0 | 0 | 0 | 1 | 7.60 | ||
| 95 | Raecord Oshi Cup | 28 | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 8.33 | ||
| 96 | Raecord Oshi Cup | 27 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 6.67 | ||
| 97 | Raecord Oshi Cup | 27 | 4 | 5 | 0 | 0 | 0 | 1 | 0 | 8.20 | ||
| 98 | Raecord Oshi Cup | 26 | 3 | 5 | 0 | 0 | 1 | 0 | 0 | 8.20 | ||
| 99 | Raecord Oshi Cup | 25 | 7 | 9 | 0 | 0 | 0 | 0 | 1 | 11.00 | ||
| 100 | Raecord Oshi Cup | 24 | 2 | 3 | 0 | 1 | 0 | 1 | 0 | 7.00 | ||
| 101 | Raecord Oshi Cup | 24 | 5 | 6 | 0 | 0 | 0 | 0 | 1 | 9.83 | ||
| 102 | Raecord Oshi Cup | 23 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 6.50 | ||
| 103 | Raecord Oshi Cup | 22 | 3 | 5 | 0 | 1 | 0 | 0 | 1 | 10.20 | ||
| 104 | Raecord Oshi Cup | 22 | 3 | 3 | 0 | 0 | 1 | 0 | 0 | 6.33 | ||
| 105 | Raecord Oshi Cup | 21 | 2 | 3 | 1 | 0 | 0 | 1 | 0 | 9.00 | ||
| 106 | Raecord Oshi Cup | 20 | 1 | 2 | 0 | 0 | 1 | 1 | 0 | 5.00 | ||
| 107 | Raecord Oshi Cup | 20 | 3 | 5 | 0 | 0 | 1 | 1 | 0 | 10.40 | ||
| 108 | Raecord Oshi Cup | 20 | 3 | 5 | 0 | 0 | 0 | 1 | 0 | 10.20 | ||
| 109 | Raecord Oshi Cup | 20 | 1 | 3 | 0 | 0 | 0 | 0 | 1 | 6.67 | ||
| 110 | Raecord Oshi Cup | 20 | 6 | 12 | 0 | 0 | 0 | 0 | 0 | 11.75 | ||
| 111 | Raecord Oshi Cup | 19 | 2 | 3 | 0 | 0 | 1 | 1 | 0 | 8.67 | ||
| 112 | Raecord Oshi Cup | 17 | 1 | 3 | 0 | 0 | 1 | 0 | 1 | 8.33 | ||
| 113 | Raecord Oshi Cup | 16 | 3 | 5 | 0 | 0 | 1 | 1 | 0 | 10.60 | ||
| 114 | Raecord Oshi Cup | 16 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 9.00 | ||
| 115 | Raecord Oshi Cup | 16 | 14 | 22 | 0 | 0 | 0 | 0 | 0 | 13.18 | ||
| 116 | Raecord Oshi Cup | 15 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 2.00 | ||
| 117 | Raecord Oshi Cup | 15 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 8.00 | ||
| 118 | Raecord Oshi Cup | 15 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 7.00 | ||
| 119 | Raecord Oshi Cup | 14 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 7.00 | ||
| 120 | Raecord Oshi Cup | 13 | 1 | 2 | 0 | 0 | 1 | 1 | 0 | 9.50 | ||
| 121 | Raecord Oshi Cup | 13 | 5 | 6 | 0 | 0 | 0 | 0 | 0 | 11.00 | ||
| 122 | Raecord Oshi Cup | 12 | 4 | 5 | 0 | 0 | 0 | 0 | 0 | 10.60 | ||
| 123 | Raecord Oshi Cup | 11 | 3 | 4 | 0 | 0 | 0 | 1 | 0 | 11.00 | ||
| 124 | Raecord Oshi Cup | 11 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 7.50 | ||
| 125 | Raecord Oshi Cup | 10 | 1 | 3 | 0 | 0 | 0 | 0 | 1 | 9.67 | ||
| 126 | Raecord Oshi Cup | 10 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 4.00 | ||
| 127 | Raecord Oshi Cup | 10 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 11.00 | ||
| 128 | Raecord Oshi Cup | 8 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 10.50 | ||
| 129 | Raecord Oshi Cup | 7 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 6.00 | ||
| 129 | Raecord Oshi Cup | 7 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 6.00 | ||
| 131 | Raecord Oshi Cup | 7 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 9.50 | ||
| 132 | Raecord Oshi Cup | 7 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 10.50 | ||
| 133 | Raecord Oshi Cup | 6 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 7.00 | ||
| 133 | Raecord Oshi Cup | 6 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 7.00 | ||
| 133 | Raecord Oshi Cup | 6 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 7.00 | ||
| 133 | Raecord Oshi Cup | 6 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 7.00 | ||
| 137 | Raecord Oshi Cup | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 8.00 | ||
| 137 | Raecord Oshi Cup | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 8.00 | ||
| 137 | Raecord Oshi Cup | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 8.00 | ||
| 137 | Raecord Oshi Cup | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 8.00 | ||
| 141 | Raecord Oshi Cup | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 10.50 | ||
| 142 | Raecord Oshi Cup | 5 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 12.00 | ||
| 143 | Raecord Oshi Cup | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 9.00 | ||
| 143 | Raecord Oshi Cup | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 9.00 | ||
| 143 | Raecord Oshi Cup | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 9.00 | ||
| 143 | Raecord Oshi Cup | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 9.00 | ||
| 143 | Raecord Oshi Cup | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 9.00 | ||
| 148 | Raecord Oshi Cup | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 10.00 | ||
| 148 | Raecord Oshi Cup | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 10.00 | ||
| 148 | Raecord Oshi Cup | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 10.00 | ||
| 148 | Raecord Oshi Cup | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 10.00 | ||
| 152 | Raecord Oshi Cup | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 11.50 | ||
| 152 | Raecord Oshi Cup | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 11.50 | ||
| 154 | Raecord Oshi Cup | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 12.00 | ||
| 155 | Raecord Oshi Cup | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 11.00 | ||
| 155 | Raecord Oshi Cup | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 11.00 | ||
| 157 | Raecord Oshi Cup | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 12.00 | ||
| 158 | Raecord Oshi Cup | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 12.50 | ||
| 159 | Raecord Oshi Cup | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 13.50 | ||
| 160 | Raecord Oshi Cup | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | |
| 161 | Raecord Oshi Cup | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 13.00 | ||
| 161 | Raecord Oshi Cup | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 13.00 | ||
| 161 | Raecord Oshi Cup | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 13.00 | ||
| 161 | Raecord Oshi Cup | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 13.00 | ||
| 165 | Raecord Oshi Cup | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 13.50 | ||
| 166 | Raecord Oshi Cup | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 14.00 | ||
| 166 | Raecord Oshi Cup | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 14.00 | ||
| 168 | Raecord Oshi Cup | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 15.00 | ||
| 168 | Raecord Oshi Cup | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 15.00 |
Oshi Gaming Character Leaderboard
Character Leaderboard Filters
| Rank | Character | Points | Events | Races | 1st | 2nd | 3rd | Finals | Semis | Avg Finish |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 585 | 14 | 66 | 10 | 4 | 4 | 13 | 4 | 6.74 | |
| 2 | 581 | 13 | 61 | 8 | 4 | 6 | 16 | 9 | 6.41 | |
| 3 | 533 | 14 | 67 | 4 | 6 | 5 | 11 | 5 | 6.75 | |
| 4 | 486 | 10 | 46 | 4 | 5 | 7 | 11 | 7 | 5.89 | |
| 5 | 472 | 14 | 54 | 6 | 5 | 5 | 13 | 4 | 7.02 | |
| 6 | 419 | 14 | 47 | 4 | 3 | 3 | 8 | 2 | 6.53 | |
| 7 | 356 | 12 | 50 | 2 | 3 | 5 | 7 | 1 | 7.56 | |
| 8 | 316 | 13 | 49 | 3 | 3 | 3 | 6 | 2 | 8.10 | |
| 9 | 287 | 14 | 31 | 0 | 5 | 5 | 6 | 3 | 6.16 | |
| 10 | 286 | 13 | 33 | 4 | 3 | 2 | 5 | 2 | 6.39 | |
| 11 | 281 | 7 | 22 | 4 | 4 | 3 | 6 | 3 | 5.18 | |
| 12 | 277 | 11 | 42 | 2 | 2 | 3 | 6 | 3 | 7.62 | |
| 13 | 248 | 12 | 41 | 2 | 3 | 2 | 3 | 3 | 8.73 | |
| 14 | 241 | 13 | 47 | 1 | 3 | 1 | 3 | 2 | 8.96 | |
| 15 | 221 | 11 | 33 | 0 | 5 | 2 | 6 | 2 | 7.64 | |
| 16 | 196 | 10 | 26 | 5 | 0 | 1 | 3 | 2 | 8.12 | |
| 17 | 194 | 12 | 39 | 0 | 2 | 2 | 1 | 1 | 8.85 | |
| 18 | 188 | 14 | 24 | 1 | 2 | 1 | 2 | 2 | 6.75 | |
| 19 | 186 | 12 | 27 | 1 | 2 | 4 | 1 | 1 | 7.11 | |
| 20 | 185 | 13 | 35 | 3 | 3 | 0 | 3 | 3 | 10.34 | |
| 21 | 178 | 7 | 15 | 5 | 0 | 0 | 3 | 0 | 5.47 | |
| 22 | 178 | 2 | 12 | 3 | 3 | 1 | 3 | 2 | 3.83 | |
| 23 | 169 | 11 | 25 | 2 | 1 | 2 | 1 | 1 | 7.76 | |
| 24 | 159 | 4 | 16 | 1 | 4 | 1 | 6 | 0 | 6.56 | |
| 25 | 156 | 12 | 20 | 3 | 0 | 2 | 1 | 1 | 6.85 | |
| 26 | 154 | 11 | 27 | 1 | 0 | 2 | 5 | 2 | 8.59 | |
| 27 | 151 | 6 | 16 | 2 | 3 | 2 | 4 | 1 | 6.31 | |
| 28 | 151 | 7 | 21 | 0 | 3 | 0 | 6 | 2 | 7.57 | |
| 29 | 147 | 13 | 28 | 2 | 1 | 0 | 2 | 1 | 9.21 | |
| 30 | 146 | 9 | 18 | 1 | 1 | 4 | 5 | 1 | 7.44 | |
| 31 | 135 | 7 | 18 | 2 | 1 | 0 | 1 | 4 | 7.06 | |
| 32 | 133 | 11 | 19 | 0 | 1 | 3 | 4 | 0 | 7.42 | |
| 33 | 120 | 6 | 14 | 0 | 1 | 3 | 3 | 2 | 6.21 | |
| 34 | 117 | 9 | 16 | 2 | 1 | 0 | 2 | 0 | 8.00 | |
| 35 | 110 | 11 | 26 | 1 | 0 | 1 | 2 | 0 | 10.08 | |
| 36 | 100 | 7 | 21 | 0 | 0 | 1 | 0 | 1 | 8.76 | |
| 37 | 98 | 1 | 10 | 0 | 2 | 1 | 2 | 0 | 5.70 | |
| 38 | 83 | 6 | 9 | 1 | 0 | 1 | 1 | 1 | 6.89 | |
| 39 | 82 | 4 | 7 | 2 | 0 | 0 | 1 | 1 | 4.71 | |
| 40 | 80 | 2 | 8 | 1 | 2 | 0 | 3 | 0 | 5.88 | |
| 41 | 74 | 5 | 10 | 0 | 0 | 2 | 1 | 1 | 7.10 | |
| 42 | 73 | 3 | 8 | 1 | 0 | 2 | 2 | 0 | 7.75 | |
| 43 | 73 | 7 | 16 | 0 | 2 | 1 | 1 | 3 | 9.56 | |
| 44 | 65 | 5 | 13 | 0 | 1 | 0 | 1 | 1 | 9.23 | |
| 45 | 64 | 5 | 9 | 1 | 1 | 1 | 2 | 0 | 7.78 | |
| 46 | 62 | 5 | 11 | 0 | 1 | 1 | 0 | 2 | 8.27 | |
| 47 | 60 | 5 | 13 | 0 | 0 | 1 | 1 | 2 | 9.23 | |
| 48 | 59 | 5 | 9 | 1 | 0 | 0 | 1 | 0 | 7.67 | |
| 49 | 51 | 2 | 6 | 1 | 0 | 0 | 1 | 0 | 6.17 | |
| 50 | 47 | 7 | 13 | 0 | 0 | 0 | 0 | 1 | 9.85 | |
| 51 | 45 | 4 | 7 | 1 | 0 | 0 | 1 | 0 | 8.00 | |
| 52 | 42 | 5 | 11 | 0 | 0 | 0 | 0 | 0 | 9.36 | |
| 53 | 40 | 7 | 15 | 0 | 0 | 1 | 1 | 0 | 10.93 | |
| 54 | 37 | 3 | 7 | 0 | 1 | 1 | 0 | 0 | 8.71 | |
| 55 | 37 | 3 | 7 | 0 | 0 | 2 | 0 | 1 | 8.43 | |
| 56 | 30 | 3 | 7 | 0 | 0 | 0 | 0 | 0 | 8.71 | |
| 57 | 28 | 2 | 3 | 1 | 0 | 0 | 1 | 0 | 7.67 | |
| 58 | 25 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 7.33 | |
| 59 | 25 | 1 | 4 | 0 | 1 | 0 | 1 | 0 | 8.25 | |
| 60 | 23 | 4 | 7 | 0 | 1 | 0 | 0 | 1 | 11.14 | |
| 61 | 20 | 3 | 7 | 0 | 0 | 0 | 0 | 1 | 10.43 | |
| 62 | 16 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 7.00 | |
| 63 | 16 | 4 | 5 | 0 | 0 | 0 | 0 | 0 | 10.00 | |
| 64 | 14 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 10.40 | |
| 65 | 13 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 8.00 | |
| 66 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 10.00 | |
| 67 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 12.00 | |
| 68 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | |
| 68 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | |
| 68 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | |
| 68 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | |
| 68 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | |
| 68 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | |
| 68 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | |
| 68 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | |
| 68 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | |
| 68 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | |
| 68 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | |
| 68 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | |
| 68 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | |
| 68 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | |
| 82 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 15.00 |