Leaderboard / Oshi Gaming
Uma-Oshi Leaderboards
The homepage tracks Oshi Gaming only. Other supported formats have their own separate leaderboard pages.
Oshi Gaming Player Leaderboard
| Rank | Player | Group | Most-Used Oshi | Points | Events | Races | 1st | 2nd | 3rd | Finals | Semis | Avg Finish |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Raecord Oshi Cup | 100 | 3 | 6 | 0 | 3 | 1 | 3 | 0 | 2.83 | ||
| 2 | Raecord Oshi Cup | 60 | 3 | 5 | 1 | 1 | 0 | 2 | 0 | 4.80 | ||
| 3 | Raecord Oshi Cup | 60 | 3 | 6 | 0 | 1 | 0 | 3 | 0 | 5.17 | ||
| 4 | Raecord Oshi Cup | 57 | 3 | 5 | 2 | 0 | 0 | 2 | 0 | 5.60 | ||
| 5 | Raecord Oshi Cup | 55 | 1 | 2 | 2 | 0 | 0 | 1 | 0 | 1.00 | ||
| 6 | Raecord Oshi Cup | 54 | 2 | 3 | 1 | 0 | 1 | 1 | 0 | 3.33 | ||
| 7 | Raecord Oshi Cup | 53 | 3 | 4 | 1 | 1 | 0 | 1 | 0 | 5.50 | ||
| 8 | Raecord Oshi Cup | 52 | 3 | 5 | 1 | 0 | 0 | 2 | 0 | 5.80 | ||
| 9 | Raecord Oshi Cup | 51 | 3 | 4 | 0 | 2 | 0 | 1 | 0 | 5.00 | ||
| 10 | Raecord Oshi Cup | 47 | 2 | 3 | 1 | 0 | 1 | 1 | 0 | 6.33 | ||
| 11 | Raecord Oshi Cup | 43 | 3 | 4 | 0 | 1 | 0 | 1 | 0 | 5.00 | ||
| 12 | Raecord Oshi Cup | 42 | 3 | 5 | 0 | 0 | 1 | 2 | 0 | 7.80 | ||
| 13 | Raecord Oshi Cup | 40 | 1 | 2 | 1 | 0 | 1 | 1 | 0 | 2.00 | ||
| 14 | Raecord Oshi Cup | 39 | 3 | 5 | 0 | 1 | 0 | 2 | 0 | 7.00 | ||
| 15 | Raecord Oshi Cup | 35 | 2 | 3 | 1 | 0 | 0 | 1 | 0 | 4.67 | ||
| 16 | Raecord Oshi Cup | 35 | 3 | 4 | 0 | 1 | 0 | 1 | 0 | 6.50 | ||
| 17 | Raecord Oshi Cup | 35 | 2 | 3 | 0 | 0 | 2 | 1 | 0 | 5.33 | ||
| 18 | Raecord Oshi Cup | 33 | 2 | 4 | 0 | 1 | 1 | 2 | 0 | 7.25 | ||
| 19 | Raecord Oshi Cup | 29 | 2 | 4 | 0 | 1 | 1 | 2 | 0 | 8.25 | ||
| 20 | Raecord Oshi Cup | 29 | 3 | 4 | 0 | 0 | 1 | 1 | 0 | 7.50 | ||
| 21 | Raecord Oshi Cup | 28 | 3 | 4 | 0 | 1 | 0 | 1 | 0 | 7.75 | ||
| 22 | Raecord Oshi Cup | 27 | 3 | 4 | 0 | 0 | 0 | 1 | 0 | 7.00 | ||
| 23 | Raecord Oshi Cup | 26 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 5.00 | ||
| 24 | Raecord Oshi Cup | 26 | 3 | 4 | 0 | 0 | 1 | 1 | 0 | 7.50 | ||
| 25 | Raecord Oshi Cup | 26 | 3 | 4 | 0 | 0 | 0 | 1 | 0 | 7.25 | ||
| 26 | Raecord Oshi Cup | 25 | 3 | 4 | 1 | 0 | 0 | 1 | 0 | 9.50 | ||
| 27 | Raecord Oshi Cup | 24 | 3 | 4 | 0 | 1 | 0 | 1 | 0 | 9.00 | ||
| 28 | Raecord Oshi Cup | 23 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 6.50 | ||
| 29 | Raecord Oshi Cup | 22 | 3 | 4 | 0 | 0 | 0 | 1 | 0 | 8.25 | ||
| 29 | Raecord Oshi Cup | 22 | 3 | 4 | 0 | 0 | 0 | 1 | 0 | 8.25 | ||
| 31 | Raecord Oshi Cup | 21 | 2 | 3 | 1 | 0 | 0 | 1 | 0 | 9.00 | ||
| 32 | Raecord Oshi Cup | 17 | 1 | 2 | 0 | 0 | 1 | 1 | 0 | 6.50 | ||
| 33 | Raecord Oshi Cup | 16 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 5.00 | ||
| 34 | Raecord Oshi Cup | 15 | 2 | 3 | 0 | 0 | 1 | 1 | 0 | 9.00 | ||
| 35 | Raecord Oshi Cup | 15 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 8.00 | ||
| 35 | Raecord Oshi Cup | 15 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 8.00 | ||
| 37 | Raecord Oshi Cup | 14 | 3 | 4 | 0 | 0 | 0 | 1 | 0 | 10.75 | ||
| 38 | Raecord Oshi Cup | 13 | 1 | 2 | 0 | 0 | 1 | 1 | 0 | 9.00 | ||
| 39 | Raecord Oshi Cup | 13 | 1 | 2 | 0 | 0 | 1 | 1 | 0 | 9.50 | ||
| 40 | Raecord Oshi Cup | 13 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 6.50 | ||
| 41 | Raecord Oshi Cup | 13 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 9.33 | ||
| 42 | Raecord Oshi Cup | 12 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 7.00 | ||
| 43 | Raecord Oshi Cup | 12 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 9.00 | ||
| 43 | Raecord Oshi Cup | 12 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 9.00 | ||
| 45 | Raecord Oshi Cup | 11 | 3 | 4 | 0 | 0 | 0 | 1 | 0 | 11.00 | ||
| 46 | Raecord Oshi Cup | 11 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 10.00 | ||
| 47 | Raecord Oshi Cup | 10 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 8.00 | ||
| 48 | Raecord Oshi Cup | 9 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 8.50 | ||
| 49 | Raecord Oshi Cup | 9 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 10.00 | ||
| 50 | Raecord Oshi Cup | 8 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 5.00 | ||
| 51 | Raecord Oshi Cup | 8 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 9.00 | ||
| 51 | Raecord Oshi Cup | 8 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 9.00 | ||
| 53 | Raecord Oshi Cup | 8 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 10.33 | ||
| 54 | Raecord Oshi Cup | 7 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 6.00 | ||
| 55 | Raecord Oshi Cup | 6 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 7.00 | ||
| 55 | Raecord Oshi Cup | 6 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 7.00 | ||
| 55 | Raecord Oshi Cup | 6 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 7.00 | ||
| 55 | Raecord Oshi Cup | 6 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 7.00 | ||
| 59 | Raecord Oshi Cup | 6 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 10.00 | ||
| 60 | Raecord Oshi Cup | 6 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 10.50 | ||
| 61 | Raecord Oshi Cup | 6 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 11.00 | ||
| 62 | Raecord Oshi Cup | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 8.00 | ||
| 62 | Raecord Oshi Cup | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 8.00 | ||
| 62 | Raecord Oshi Cup | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 8.00 | ||
| 62 | Raecord Oshi Cup | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 8.00 | ||
| 66 | Raecord Oshi Cup | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 9.00 | ||
| 66 | Raecord Oshi Cup | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 9.00 | ||
| 68 | Raecord Oshi Cup | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 10.00 | ||
| 68 | Raecord Oshi Cup | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 10.00 | ||
| 68 | Raecord Oshi Cup | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 10.00 | ||
| 68 | Raecord Oshi Cup | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 10.00 | ||
| 72 | Raecord Oshi Cup | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 11.50 | ||
| 73 | Raecord Oshi Cup | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 12.00 | ||
| 74 | Raecord Oshi Cup | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 11.00 | ||
| 74 | Raecord Oshi Cup | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 11.00 | ||
| 74 | Raecord Oshi Cup | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 11.00 | ||
| 77 | Raecord Oshi Cup | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 12.00 | ||
| 77 | Raecord Oshi Cup | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 12.00 | ||
| 79 | Raecord Oshi Cup | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 12.50 | ||
| 80 | Raecord Oshi Cup | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 13.50 | ||
| 81 | Raecord Oshi Cup | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 14.00 | ||
| 82 | Raecord Oshi Cup | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | |
| 83 | Raecord Oshi Cup | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 13.00 | ||
| 83 | Raecord Oshi Cup | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 13.00 | ||
| 85 | Raecord Oshi Cup | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 14.00 | ||
| 85 | Raecord Oshi Cup | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 14.00 |
Oshi Gaming Character Leaderboard
| Rank | Character | Points | Events | Races | 1st | 2nd | 3rd | Finals | Semis | Avg Finish |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 189 | 3 | 13 | 5 | 1 | 1 | 5 | 0 | 4.38 | |
| 2 | 143 | 3 | 11 | 1 | 4 | 0 | 3 | 0 | 4.82 | |
| 3 | 130 | 3 | 12 | 2 | 0 | 2 | 5 | 0 | 6.67 | |
| 4 | 100 | 3 | 10 | 2 | 1 | 1 | 4 | 0 | 6.00 | |
| 5 | 78 | 3 | 11 | 0 | 3 | 0 | 4 | 0 | 8.09 | |
| 6 | 53 | 3 | 5 | 0 | 2 | 0 | 1 | 0 | 6.20 | |
| 7 | 52 | 3 | 5 | 1 | 0 | 0 | 2 | 0 | 5.80 | |
| 8 | 51 | 3 | 4 | 1 | 0 | 1 | 1 | 0 | 6.50 | |
| 9 | 49 | 3 | 7 | 0 | 1 | 1 | 2 | 0 | 8.14 | |
| 10 | 47 | 3 | 8 | 0 | 1 | 0 | 2 | 0 | 8.50 | |
| 11 | 46 | 3 | 6 | 0 | 1 | 0 | 1 | 0 | 7.33 | |
| 12 | 40 | 3 | 7 | 0 | 0 | 0 | 1 | 0 | 7.71 | |
| 13 | 35 | 1 | 4 | 0 | 0 | 1 | 1 | 0 | 6.50 | |
| 14 | 32 | 2 | 4 | 0 | 1 | 0 | 1 | 0 | 6.75 | |
| 15 | 32 | 1 | 2 | 0 | 0 | 2 | 1 | 0 | 3.00 | |
| 16 | 30 | 2 | 3 | 1 | 0 | 0 | 1 | 0 | 6.33 | |
| 17 | 26 | 1 | 3 | 1 | 0 | 0 | 1 | 0 | 7.67 | |
| 18 | 26 | 1 | 5 | 0 | 0 | 1 | 1 | 0 | 8.80 | |
| 19 | 25 | 2 | 3 | 1 | 0 | 0 | 1 | 0 | 8.00 | |
| 20 | 23 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 8.40 | |
| 21 | 22 | 1 | 2 | 0 | 0 | 1 | 1 | 0 | 4.50 | |
| 22 | 21 | 3 | 6 | 0 | 0 | 0 | 1 | 0 | 10.67 | |
| 23 | 20 | 1 | 3 | 0 | 0 | 1 | 1 | 0 | 7.67 | |
| 24 | 20 | 2 | 3 | 0 | 0 | 0 | 1 | 0 | 7.33 | |
| 25 | 20 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 9.00 | |
| 26 | 19 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 9.20 | |
| 27 | 18 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 5.50 | |
| 28 | 17 | 1 | 2 | 0 | 0 | 1 | 1 | 0 | 6.50 | |
| 29 | 16 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 5.00 | |
| 30 | 15 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 8.00 | |
| 31 | 14 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 7.50 | |
| 32 | 14 | 2 | 4 | 0 | 0 | 0 | 1 | 0 | 10.50 | |
| 33 | 13 | 1 | 2 | 0 | 0 | 1 | 1 | 0 | 8.00 | |
| 34 | 13 | 1 | 2 | 0 | 0 | 1 | 1 | 0 | 8.50 | |
| 35 | 13 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 6.50 | |
| 36 | 11 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 7.50 | |
| 36 | 11 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 7.50 | |
| 38 | 11 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 9.33 | |
| 39 | 10 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 8.00 | |
| 40 | 8 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 11.00 | |
| 41 | 7 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 9.50 | |
| 42 | 7 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 11.33 | |
| 43 | 6 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 10.00 | |
| 43 | 6 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 10.00 | |
| 43 | 6 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 10.00 | |
| 46 | 6 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 11.00 | |
| 47 | 6 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 11.67 | |
| 48 | 6 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 12.80 | |
| 49 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 8.00 | |
| 49 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 8.00 | |
| 49 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 8.00 | |
| 52 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 9.00 | |
| 53 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 11.00 | |
| 53 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 11.00 | |
| 55 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 12.00 | |
| 56 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | |
| 56 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | |
| 56 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | |
| 56 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | |
| 56 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | |
| 56 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | |
| 56 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | |
| 56 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | |
| 56 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | |
| 56 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | |
| 56 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | |
| 56 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | |
| 56 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | |
| 56 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | |
| 56 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | |
| 56 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | |
| 56 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | |
| 56 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | |
| 56 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | |
| 56 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | |
| 56 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | |
| 77 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 13.00 | |
| 78 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 14.00 | |
| 79 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 15.00 | |
| 79 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 15.00 |