Groups / Raecord Oshi Cup / Oshi Gaming
Raecord Oshi Cup
The original Uma-Oshi event group.
Group Leaderboard Formats
Oshi Gaming Player Leaderboard
Player Leaderboard Filters
| Rank | Player | Most-Used Oshi | Points | Events | Races | 1st | 2nd | 3rd | Finals | Semis | Avg Finish |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 285 | 9 | 20 | 2 | 3 | 5 | 8 | 3 | 3.85 | ||
| 2 | 236 | 8 | 18 | 4 | 3 | 1 | 6 | 3 | 4.94 | ||
| 3 | 235 | 9 | 17 | 4 | 2 | 2 | 4 | 2 | 4.06 | ||
| 4 | 186 | 10 | 18 | 2 | 1 | 1 | 6 | 2 | 5.61 | ||
| 5 | 186 | 9 | 19 | 0 | 4 | 3 | 4 | 3 | 5.89 | ||
| 6 | 181 | 10 | 18 | 0 | 4 | 2 | 3 | 2 | 5.67 | ||
| 7 | 160 | 10 | 18 | 1 | 2 | 1 | 2 | 2 | 6.22 | ||
| 8 | 159 | 9 | 17 | 1 | 1 | 1 | 4 | 2 | 5.88 | ||
| 9 | 152 | 8 | 13 | 2 | 3 | 0 | 3 | 1 | 5.08 | ||
| 10 | 152 | 7 | 14 | 0 | 3 | 4 | 2 | 2 | 4.79 | ||
| 11 | 151 | 7 | 15 | 3 | 2 | 1 | 4 | 2 | 6.33 | ||
| 12 | 134 | 6 | 12 | 3 | 1 | 0 | 2 | 1 | 6.17 | ||
| 13 | 132 | 6 | 11 | 3 | 1 | 1 | 2 | 2 | 5.82 | ||
| 14 | 132 | 7 | 14 | 2 | 1 | 1 | 1 | 3 | 6.00 | ||
| 15 | 126 | 9 | 15 | 2 | 1 | 2 | 2 | 1 | 6.73 | ||
| 16 | 125 | 10 | 17 | 1 | 1 | 0 | 3 | 0 | 7.12 | ||
| 17 | 121 | 8 | 15 | 0 | 3 | 1 | 3 | 2 | 6.67 | ||
| 18 | 118 | 10 | 18 | 0 | 1 | 1 | 2 | 2 | 7.33 | ||
| 19 | 116 | 4 | 8 | 4 | 0 | 1 | 2 | 2 | 5.13 | ||
| 20 | 115 | 8 | 13 | 4 | 0 | 0 | 3 | 1 | 7.69 | ||
| 21 | 108 | 8 | 14 | 0 | 2 | 3 | 0 | 1 | 6.36 | ||
| 22 | 104 | 3 | 8 | 1 | 3 | 0 | 2 | 3 | 5.00 | ||
| 23 | 101 | 5 | 8 | 2 | 1 | 1 | 1 | 1 | 5.38 | ||
| 24 | 93 | 4 | 9 | 1 | 1 | 1 | 2 | 2 | 5.33 | ||
| 25 | 93 | 8 | 14 | 1 | 0 | 1 | 3 | 1 | 8.29 | ||
| 26 | 90 | 10 | 16 | 0 | 1 | 0 | 2 | 0 | 8.06 | ||
| 27 | 89 | 3 | 6 | 1 | 1 | 2 | 2 | 1 | 4.33 | ||
| 28 | 89 | 8 | 13 | 0 | 3 | 0 | 3 | 0 | 7.69 | ||
| 29 | 81 | 2 | 4 | 3 | 0 | 0 | 1 | 0 | 2.50 | ||
| 30 | 81 | 4 | 8 | 0 | 0 | 3 | 2 | 2 | 5.38 | ||
| 31 | 80 | 4 | 8 | 1 | 1 | 0 | 1 | 1 | 5.13 | ||
| 32 | 80 | 8 | 13 | 1 | 0 | 1 | 1 | 2 | 8.08 | ||
| 33 | 79 | 10 | 14 | 1 | 0 | 0 | 0 | 1 | 8.07 | ||
| 34 | 76 | 5 | 8 | 1 | 1 | 1 | 1 | 1 | 7.38 | ||
| 35 | 75 | 5 | 8 | 0 | 2 | 0 | 2 | 1 | 5.75 | ||
| 36 | 73 | 10 | 14 | 0 | 2 | 0 | 2 | 0 | 8.86 | ||
| 37 | 73 | 10 | 15 | 0 | 2 | 0 | 0 | 0 | 8.93 | ||
| 38 | 72 | 4 | 6 | 1 | 0 | 1 | 1 | 1 | 5.83 | ||
| 39 | 72 | 9 | 12 | 0 | 1 | 0 | 0 | 0 | 7.50 | ||
| 40 | 70 | 6 | 9 | 1 | 1 | 1 | 1 | 0 | 7.89 | ||
| 41 | 70 | 5 | 10 | 0 | 1 | 2 | 3 | 2 | 7.70 | ||
| 42 | 70 | 8 | 13 | 0 | 1 | 1 | 1 | 1 | 8.77 | ||
| 43 | 69 | 7 | 13 | 0 | 1 | 1 | 0 | 2 | 8.62 | ||
| 44 | 69 | 6 | 11 | 0 | 1 | 0 | 3 | 2 | 8.27 | ||
| 45 | 67 | 5 | 8 | 2 | 0 | 0 | 2 | 0 | 7.50 | ||
| 46 | 65 | 3 | 5 | 2 | 0 | 0 | 1 | 1 | 4.60 | ||
| 47 | 64 | 8 | 10 | 1 | 0 | 1 | 0 | 1 | 7.90 | ||
| 48 | 64 | 4 | 8 | 1 | 0 | 0 | 1 | 1 | 6.75 | ||
| 49 | 63 | 9 | 15 | 1 | 0 | 0 | 0 | 1 | 10.07 | ||
| 50 | 63 | 5 | 8 | 0 | 1 | 1 | 2 | 1 | 7.13 | ||
| 51 | 62 | 3 | 6 | 2 | 0 | 1 | 0 | 1 | 5.83 | ||
| 52 | 60 | 4 | 8 | 1 | 0 | 0 | 1 | 1 | 7.38 | ||
| 53 | 58 | 9 | 15 | 0 | 1 | 0 | 0 | 1 | 9.73 | ||
| 54 | 56 | 3 | 6 | 2 | 0 | 0 | 0 | 1 | 6.50 | ||
| 55 | 56 | 6 | 10 | 1 | 0 | 1 | 0 | 1 | 8.70 | ||
| 56 | 54 | 6 | 11 | 0 | 0 | 0 | 0 | 0 | 8.27 | ||
| 57 | 53 | 7 | 12 | 0 | 0 | 0 | 0 | 1 | 8.75 | ||
| 58 | 52 | 3 | 5 | 0 | 0 | 1 | 1 | 1 | 5.20 | ||
| 59 | 49 | 8 | 11 | 1 | 0 | 1 | 2 | 0 | 9.82 | ||
| 60 | 46 | 5 | 8 | 0 | 0 | 1 | 1 | 1 | 7.88 | ||
| 61 | 42 | 5 | 9 | 0 | 0 | 0 | 1 | 1 | 8.78 | ||
| 62 | 42 | 10 | 14 | 0 | 0 | 0 | 1 | 0 | 11.29 | ||
| 63 | 41 | 2 | 4 | 0 | 0 | 2 | 1 | 0 | 5.75 | ||
| 64 | 40 | 4 | 7 | 0 | 0 | 1 | 0 | 0 | 7.71 | ||
| 65 | 39 | 2 | 4 | 1 | 0 | 1 | 0 | 2 | 6.25 | ||
| 66 | 38 | 3 | 6 | 0 | 0 | 1 | 2 | 1 | 8.50 | ||
| 67 | 38 | 7 | 10 | 0 | 0 | 0 | 0 | 0 | 9.40 | ||
| 68 | 36 | 5 | 6 | 0 | 0 | 1 | 0 | 0 | 7.67 | ||
| 69 | 35 | 2 | 3 | 1 | 0 | 0 | 1 | 0 | 4.67 | ||
| 70 | 35 | 3 | 4 | 0 | 1 | 0 | 1 | 0 | 6.50 | ||
| 71 | 35 | 2 | 3 | 0 | 0 | 2 | 1 | 0 | 5.33 | ||
| 72 | 33 | 2 | 3 | 1 | 0 | 0 | 0 | 1 | 5.00 | ||
| 73 | 33 | 2 | 4 | 0 | 1 | 1 | 2 | 0 | 7.25 | ||
| 74 | 32 | 3 | 5 | 0 | 1 | 1 | 1 | 0 | 8.20 | ||
| 75 | 31 | 2 | 4 | 0 | 1 | 0 | 0 | 2 | 6.75 | ||
| 76 | 31 | 7 | 10 | 0 | 0 | 0 | 0 | 0 | 10.00 | ||
| 77 | 30 | 1 | 3 | 0 | 1 | 0 | 1 | 1 | 6.33 | ||
| 78 | 28 | 3 | 5 | 0 | 0 | 0 | 0 | 1 | 7.60 | ||
| 79 | 28 | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 8.33 | ||
| 80 | 27 | 3 | 5 | 0 | 0 | 1 | 1 | 1 | 9.20 | ||
| 81 | 27 | 4 | 5 | 0 | 0 | 0 | 1 | 0 | 8.20 | ||
| 82 | 26 | 2 | 4 | 0 | 0 | 2 | 2 | 0 | 8.50 | ||
| 83 | 26 | 3 | 5 | 0 | 0 | 1 | 0 | 0 | 8.20 | ||
| 84 | 25 | 7 | 9 | 0 | 0 | 0 | 0 | 1 | 11.00 | ||
| 85 | 24 | 5 | 6 | 0 | 0 | 0 | 0 | 1 | 9.83 | ||
| 86 | 23 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 6.50 | ||
| 87 | 22 | 2 | 3 | 1 | 0 | 0 | 1 | 0 | 8.67 | ||
| 88 | 22 | 3 | 5 | 0 | 1 | 0 | 0 | 1 | 10.20 | ||
| 89 | 21 | 2 | 3 | 1 | 0 | 0 | 1 | 0 | 9.00 | ||
| 90 | 21 | 1 | 2 | 0 | 1 | 0 | 1 | 0 | 5.50 | ||
| 91 | 20 | 3 | 5 | 0 | 0 | 1 | 1 | 0 | 10.40 | ||
| 92 | 20 | 1 | 3 | 0 | 0 | 0 | 0 | 1 | 6.67 | ||
| 93 | 19 | 2 | 3 | 0 | 0 | 1 | 1 | 0 | 8.67 | ||
| 94 | 17 | 1 | 3 | 0 | 0 | 1 | 0 | 1 | 8.33 | ||
| 95 | 17 | 3 | 4 | 0 | 0 | 0 | 1 | 0 | 10.50 | ||
| 96 | 16 | 3 | 5 | 0 | 0 | 1 | 1 | 0 | 10.60 | ||
| 97 | 16 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 9.00 | ||
| 98 | 15 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 2.00 | ||
| 99 | 15 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 6.50 | ||
| 100 | 15 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 6.50 | ||
| 101 | 15 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 10.60 | ||
| 102 | 15 | 4 | 7 | 0 | 0 | 0 | 0 | 0 | 11.00 | ||
| 103 | 14 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 7.00 | ||
| 104 | 13 | 2 | 4 | 0 | 0 | 0 | 1 | 0 | 11.25 | ||
| 105 | 13 | 5 | 6 | 0 | 0 | 0 | 0 | 0 | 11.00 | ||
| 106 | 12 | 4 | 5 | 0 | 0 | 0 | 0 | 0 | 10.60 | ||
| 107 | 11 | 3 | 4 | 0 | 0 | 0 | 1 | 0 | 11.00 | ||
| 108 | 11 | 10 | 14 | 0 | 0 | 0 | 0 | 0 | 13.29 | ||
| 109 | 10 | 1 | 3 | 0 | 0 | 0 | 0 | 1 | 9.67 | ||
| 110 | 10 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 4.00 | ||
| 111 | 10 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 11.00 | ||
| 112 | 9 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 11.50 | ||
| 113 | 8 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 10.50 | ||
| 114 | 7 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 6.00 | ||
| 114 | 7 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 6.00 | ||
| 116 | 7 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 9.50 | ||
| 117 | 7 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 11.00 | ||
| 118 | 6 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 7.00 | ||
| 118 | 6 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 7.00 | ||
| 118 | 6 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 7.00 | ||
| 118 | 6 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 7.00 | ||
| 122 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 8.00 | ||
| 122 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 8.00 | ||
| 122 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 8.00 | ||
| 122 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 8.00 | ||
| 126 | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 10.50 | ||
| 127 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 9.00 | ||
| 127 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 9.00 | ||
| 127 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 9.00 | ||
| 127 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 9.00 | ||
| 131 | 4 | 4 | 7 | 0 | 0 | 0 | 0 | 0 | 13.57 | ||
| 132 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 10.00 | ||
| 132 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 10.00 | ||
| 132 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 10.00 | ||
| 132 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 10.00 | ||
| 136 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 11.50 | ||
| 136 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 11.50 | ||
| 138 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 12.00 | ||
| 139 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 11.00 | ||
| 139 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 11.00 | ||
| 141 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 13.25 | ||
| 142 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 12.00 | ||
| 142 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 12.00 | ||
| 144 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 12.50 | ||
| 145 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 13.50 | ||
| 146 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | |
| 146 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | |
| 148 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 13.00 | ||
| 148 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 13.00 | ||
| 148 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 13.00 | ||
| 151 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 13.50 | ||
| 151 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 13.50 | ||
| 153 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 14.00 | ||
| 154 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 15.00 |
Oshi Gaming Character Leaderboard
Character Leaderboard Filters
| Rank | Character | Points | Events | Races | 1st | 2nd | 3rd | Finals | Semis | Avg Finish |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 529 | 9 | 52 | 8 | 4 | 5 | 15 | 9 | 6.19 | |
| 2 | 466 | 8 | 43 | 4 | 4 | 7 | 10 | 7 | 5.72 | |
| 3 | 465 | 10 | 50 | 9 | 4 | 1 | 7 | 4 | 6.54 | |
| 4 | 411 | 10 | 43 | 5 | 5 | 4 | 11 | 4 | 6.49 | |
| 5 | 389 | 10 | 47 | 2 | 5 | 5 | 7 | 5 | 6.49 | |
| 6 | 242 | 10 | 37 | 3 | 2 | 2 | 4 | 2 | 8.16 | |
| 7 | 217 | 10 | 26 | 1 | 1 | 1 | 5 | 2 | 6.50 | |
| 8 | 216 | 10 | 22 | 0 | 5 | 2 | 4 | 3 | 5.91 | |
| 9 | 213 | 10 | 32 | 0 | 5 | 2 | 6 | 2 | 7.72 | |
| 10 | 201 | 5 | 16 | 3 | 2 | 3 | 3 | 3 | 5.31 | |
| 11 | 198 | 9 | 23 | 3 | 2 | 2 | 3 | 2 | 6.61 | |
| 12 | 193 | 9 | 31 | 2 | 2 | 2 | 1 | 3 | 8.84 | |
| 13 | 191 | 8 | 30 | 2 | 1 | 2 | 4 | 1 | 8.43 | |
| 14 | 181 | 9 | 24 | 5 | 0 | 1 | 2 | 2 | 8.25 | |
| 15 | 178 | 2 | 12 | 3 | 3 | 1 | 3 | 2 | 3.83 | |
| 16 | 169 | 8 | 29 | 1 | 0 | 2 | 2 | 3 | 7.97 | |
| 17 | 160 | 10 | 18 | 1 | 2 | 1 | 2 | 2 | 6.22 | |
| 18 | 153 | 3 | 14 | 1 | 4 | 1 | 6 | 0 | 6.07 | |
| 19 | 152 | 10 | 36 | 0 | 3 | 0 | 1 | 2 | 9.58 | |
| 20 | 131 | 10 | 27 | 1 | 3 | 0 | 2 | 3 | 10.22 | |
| 21 | 129 | 8 | 16 | 1 | 1 | 3 | 4 | 1 | 7.56 | |
| 22 | 127 | 8 | 19 | 0 | 2 | 3 | 0 | 1 | 7.11 | |
| 23 | 120 | 4 | 12 | 2 | 3 | 1 | 3 | 1 | 6.08 | |
| 24 | 120 | 9 | 15 | 2 | 0 | 2 | 1 | 1 | 6.67 | |
| 25 | 120 | 6 | 14 | 0 | 1 | 3 | 3 | 2 | 6.21 | |
| 26 | 118 | 10 | 29 | 0 | 1 | 1 | 0 | 1 | 9.62 | |
| 27 | 116 | 8 | 18 | 1 | 0 | 1 | 4 | 2 | 8.22 | |
| 28 | 109 | 6 | 16 | 1 | 1 | 0 | 1 | 4 | 7.44 | |
| 29 | 101 | 4 | 7 | 3 | 0 | 0 | 2 | 0 | 4.57 | |
| 30 | 101 | 6 | 17 | 0 | 1 | 0 | 4 | 2 | 8.24 | |
| 31 | 90 | 9 | 21 | 1 | 0 | 1 | 2 | 0 | 10.33 | |
| 32 | 82 | 4 | 15 | 0 | 0 | 1 | 0 | 1 | 8.07 | |
| 33 | 80 | 9 | 20 | 1 | 0 | 0 | 0 | 1 | 9.60 | |
| 34 | 75 | 5 | 7 | 1 | 0 | 1 | 1 | 1 | 6.14 | |
| 35 | 69 | 6 | 14 | 0 | 2 | 1 | 1 | 3 | 9.29 | |
| 36 | 65 | 3 | 5 | 2 | 0 | 0 | 1 | 1 | 4.60 | |
| 37 | 64 | 5 | 9 | 1 | 1 | 1 | 2 | 0 | 7.78 | |
| 38 | 63 | 7 | 11 | 0 | 0 | 2 | 3 | 0 | 8.36 | |
| 39 | 62 | 5 | 11 | 0 | 1 | 1 | 0 | 2 | 8.27 | |
| 40 | 60 | 4 | 8 | 0 | 0 | 2 | 1 | 1 | 7.38 | |
| 41 | 57 | 7 | 10 | 1 | 0 | 1 | 0 | 1 | 8.50 | |
| 42 | 55 | 4 | 7 | 1 | 0 | 0 | 1 | 0 | 6.71 | |
| 43 | 45 | 4 | 7 | 1 | 0 | 0 | 1 | 0 | 8.00 | |
| 44 | 42 | 5 | 11 | 0 | 0 | 0 | 0 | 0 | 9.45 | |
| 45 | 40 | 2 | 7 | 0 | 0 | 1 | 0 | 2 | 8.00 | |
| 46 | 37 | 5 | 11 | 0 | 0 | 0 | 0 | 1 | 10.18 | |
| 47 | 30 | 3 | 7 | 0 | 0 | 0 | 0 | 0 | 8.71 | |
| 48 | 30 | 6 | 8 | 0 | 0 | 0 | 0 | 0 | 9.25 | |
| 49 | 29 | 4 | 10 | 0 | 0 | 0 | 0 | 1 | 10.20 | |
| 50 | 26 | 1 | 5 | 0 | 0 | 1 | 1 | 0 | 8.80 | |
| 51 | 25 | 1 | 4 | 0 | 1 | 0 | 1 | 0 | 8.25 | |
| 52 | 23 | 4 | 7 | 0 | 1 | 0 | 0 | 1 | 11.14 | |
| 53 | 22 | 3 | 7 | 0 | 0 | 1 | 1 | 0 | 10.86 | |
| 54 | 19 | 2 | 4 | 0 | 0 | 1 | 0 | 1 | 9.00 | |
| 55 | 19 | 2 | 5 | 0 | 0 | 0 | 0 | 1 | 9.60 | |
| 56 | 16 | 4 | 5 | 0 | 0 | 0 | 0 | 0 | 10.00 | |
| 57 | 13 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 8.00 | |
| 58 | 8 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 10.67 | |
| 59 | 6 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 10.00 | |
| 60 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 12.00 | |
| 61 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | |
| 61 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | |
| 61 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | |
| 61 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | |
| 61 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | |
| 61 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | |
| 61 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | |
| 61 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | |
| 61 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | |
| 61 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | |
| 61 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | |
| 61 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | |
| 61 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | |
| 61 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | |
| 61 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | |
| 61 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | |
| 61 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | |
| 61 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | |
| 61 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | |
| 61 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | |
| 81 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 15.00 |