Groups / Raecord Oshi Cup / Oshi Gaming
Raecord Oshi Cup
The original Uma-Oshi event group.
Group Leaderboard Formats
Oshi Gaming Player Leaderboard
Player Leaderboard Filters
| Rank | Player | Most-Used Oshi | Points | Events | Races | 1st | 2nd | 3rd | Finals | Semis | Avg Finish |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 251 | 7 | 17 | 2 | 3 | 4 | 7 | 3 | 3.71 | ||
| 2 | 180 | 5 | 13 | 3 | 3 | 0 | 5 | 3 | 4.85 | ||
| 3 | 173 | 6 | 12 | 3 | 1 | 1 | 3 | 2 | 4.17 | ||
| 4 | 167 | 7 | 15 | 2 | 1 | 1 | 6 | 2 | 5.40 | ||
| 5 | 137 | 6 | 14 | 0 | 3 | 2 | 4 | 3 | 6.43 | ||
| 6 | 133 | 7 | 13 | 0 | 3 | 2 | 2 | 2 | 5.31 | ||
| 7 | 132 | 6 | 11 | 3 | 1 | 1 | 2 | 2 | 5.82 | ||
| 8 | 132 | 7 | 13 | 1 | 1 | 0 | 3 | 2 | 5.46 | ||
| 9 | 118 | 7 | 13 | 1 | 1 | 1 | 2 | 2 | 6.46 | ||
| 10 | 110 | 6 | 11 | 4 | 0 | 0 | 3 | 1 | 7.09 | ||
| 11 | 109 | 4 | 8 | 3 | 0 | 0 | 1 | 1 | 4.63 | ||
| 12 | 105 | 7 | 13 | 0 | 2 | 1 | 2 | 2 | 6.46 | ||
| 13 | 104 | 3 | 8 | 1 | 3 | 0 | 2 | 3 | 5.00 | ||
| 14 | 103 | 4 | 9 | 0 | 1 | 4 | 2 | 2 | 4.78 | ||
| 15 | 95 | 3 | 6 | 2 | 1 | 1 | 1 | 1 | 3.83 | ||
| 16 | 93 | 7 | 12 | 1 | 0 | 1 | 3 | 1 | 7.17 | ||
| 17 | 91 | 4 | 10 | 1 | 1 | 1 | 2 | 2 | 6.60 | ||
| 18 | 91 | 7 | 13 | 0 | 1 | 1 | 1 | 2 | 6.92 | ||
| 19 | 88 | 4 | 9 | 1 | 1 | 1 | 1 | 3 | 6.00 | ||
| 20 | 88 | 7 | 12 | 0 | 3 | 0 | 3 | 0 | 7.33 | ||
| 21 | 84 | 7 | 12 | 1 | 1 | 0 | 2 | 0 | 7.83 | ||
| 22 | 81 | 6 | 9 | 1 | 1 | 0 | 1 | 1 | 6.11 | ||
| 23 | 81 | 4 | 8 | 0 | 0 | 3 | 2 | 2 | 5.38 | ||
| 24 | 77 | 6 | 10 | 0 | 1 | 2 | 1 | 1 | 6.70 | ||
| 25 | 76 | 5 | 8 | 1 | 1 | 1 | 1 | 1 | 7.38 | ||
| 26 | 72 | 4 | 6 | 1 | 0 | 1 | 1 | 1 | 5.83 | ||
| 27 | 71 | 5 | 9 | 0 | 2 | 1 | 0 | 1 | 6.33 | ||
| 28 | 70 | 5 | 10 | 0 | 1 | 2 | 3 | 2 | 7.70 | ||
| 29 | 69 | 4 | 7 | 0 | 2 | 0 | 2 | 1 | 5.57 | ||
| 30 | 69 | 6 | 11 | 0 | 1 | 0 | 3 | 2 | 8.27 | ||
| 31 | 68 | 7 | 10 | 1 | 0 | 0 | 0 | 1 | 7.10 | ||
| 32 | 65 | 3 | 5 | 2 | 0 | 0 | 1 | 1 | 4.60 | ||
| 33 | 64 | 7 | 9 | 1 | 0 | 1 | 0 | 1 | 7.22 | ||
| 34 | 63 | 1 | 3 | 1 | 1 | 1 | 1 | 1 | 2.00 | ||
| 35 | 63 | 4 | 7 | 0 | 1 | 1 | 2 | 1 | 6.29 | ||
| 36 | 62 | 3 | 6 | 2 | 0 | 1 | 0 | 1 | 5.83 | ||
| 37 | 60 | 3 | 7 | 0 | 1 | 1 | 1 | 2 | 6.00 | ||
| 38 | 59 | 6 | 10 | 1 | 0 | 0 | 0 | 1 | 8.30 | ||
| 39 | 56 | 5 | 10 | 1 | 0 | 0 | 1 | 2 | 8.80 | ||
| 40 | 55 | 2 | 5 | 1 | 0 | 0 | 1 | 1 | 4.60 | ||
| 41 | 54 | 7 | 11 | 0 | 0 | 0 | 1 | 0 | 8.36 | ||
| 42 | 53 | 7 | 10 | 0 | 2 | 0 | 0 | 0 | 8.50 | ||
| 43 | 52 | 3 | 5 | 0 | 0 | 1 | 1 | 1 | 5.20 | ||
| 44 | 47 | 5 | 8 | 0 | 1 | 0 | 1 | 1 | 8.50 | ||
| 45 | 47 | 2 | 5 | 0 | 1 | 0 | 0 | 1 | 5.00 | ||
| 46 | 46 | 1 | 3 | 2 | 0 | 0 | 0 | 1 | 3.33 | ||
| 47 | 45 | 4 | 9 | 0 | 0 | 1 | 0 | 2 | 8.67 | ||
| 48 | 41 | 2 | 5 | 1 | 0 | 1 | 1 | 2 | 7.60 | ||
| 49 | 41 | 4 | 7 | 0 | 0 | 1 | 1 | 1 | 7.86 | ||
| 50 | 39 | 2 | 4 | 1 | 0 | 1 | 0 | 2 | 6.25 | ||
| 51 | 39 | 7 | 9 | 0 | 1 | 0 | 1 | 0 | 9.33 | ||
| 52 | 39 | 4 | 8 | 0 | 0 | 0 | 0 | 1 | 8.38 | ||
| 53 | 38 | 3 | 6 | 0 | 0 | 1 | 2 | 1 | 8.50 | ||
| 54 | 37 | 6 | 10 | 0 | 1 | 0 | 0 | 1 | 9.90 | ||
| 55 | 36 | 2 | 4 | 1 | 0 | 0 | 1 | 0 | 7.25 | ||
| 56 | 36 | 5 | 6 | 0 | 0 | 1 | 0 | 0 | 7.67 | ||
| 57 | 36 | 6 | 7 | 0 | 0 | 0 | 0 | 0 | 8.14 | ||
| 58 | 35 | 2 | 3 | 1 | 0 | 0 | 1 | 0 | 4.67 | ||
| 59 | 35 | 4 | 6 | 1 | 0 | 0 | 0 | 0 | 8.50 | ||
| 60 | 35 | 3 | 4 | 0 | 1 | 0 | 1 | 0 | 6.50 | ||
| 61 | 35 | 2 | 3 | 0 | 0 | 2 | 1 | 0 | 5.33 | ||
| 62 | 33 | 6 | 8 | 1 | 0 | 0 | 1 | 0 | 10.25 | ||
| 63 | 33 | 2 | 3 | 1 | 0 | 0 | 0 | 1 | 5.00 | ||
| 64 | 33 | 2 | 4 | 0 | 1 | 1 | 2 | 0 | 7.25 | ||
| 65 | 33 | 2 | 5 | 0 | 0 | 0 | 1 | 1 | 7.20 | ||
| 66 | 31 | 2 | 4 | 0 | 1 | 0 | 0 | 2 | 6.75 | ||
| 67 | 30 | 2 | 4 | 0 | 1 | 1 | 1 | 0 | 7.50 | ||
| 68 | 30 | 1 | 3 | 0 | 1 | 0 | 1 | 1 | 6.33 | ||
| 69 | 29 | 7 | 10 | 0 | 0 | 0 | 1 | 0 | 11.20 | ||
| 70 | 28 | 3 | 5 | 0 | 0 | 0 | 0 | 1 | 7.60 | ||
| 71 | 28 | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 8.33 | ||
| 72 | 27 | 4 | 5 | 0 | 0 | 0 | 1 | 0 | 8.20 | ||
| 73 | 27 | 3 | 6 | 0 | 0 | 0 | 0 | 0 | 8.67 | ||
| 74 | 26 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 4.00 | ||
| 75 | 24 | 3 | 6 | 0 | 0 | 1 | 0 | 1 | 9.83 | ||
| 76 | 23 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 6.50 | ||
| 77 | 22 | 3 | 5 | 0 | 1 | 0 | 0 | 1 | 10.20 | ||
| 78 | 21 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 7.00 | ||
| 79 | 21 | 2 | 3 | 1 | 0 | 0 | 1 | 0 | 9.00 | ||
| 80 | 20 | 3 | 5 | 0 | 0 | 1 | 1 | 0 | 10.40 | ||
| 81 | 20 | 1 | 3 | 0 | 0 | 0 | 0 | 1 | 6.67 | ||
| 82 | 19 | 2 | 3 | 0 | 0 | 1 | 1 | 0 | 8.67 | ||
| 83 | 19 | 2 | 4 | 0 | 0 | 1 | 0 | 0 | 8.75 | ||
| 84 | 19 | 4 | 5 | 0 | 0 | 0 | 0 | 1 | 10.20 | ||
| 85 | 18 | 5 | 7 | 0 | 0 | 0 | 0 | 1 | 11.00 | ||
| 86 | 17 | 1 | 3 | 0 | 0 | 1 | 0 | 1 | 8.33 | ||
| 87 | 17 | 4 | 6 | 0 | 0 | 0 | 0 | 0 | 10.33 | ||
| 88 | 16 | 3 | 5 | 0 | 0 | 1 | 1 | 0 | 10.60 | ||
| 89 | 16 | 2 | 3 | 0 | 0 | 1 | 0 | 1 | 8.67 | ||
| 90 | 16 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 9.00 | ||
| 91 | 15 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 6.50 | ||
| 92 | 15 | 1 | 3 | 0 | 0 | 0 | 0 | 1 | 8.33 | ||
| 93 | 14 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 7.00 | ||
| 94 | 14 | 4 | 6 | 0 | 0 | 0 | 0 | 0 | 10.83 | ||
| 95 | 12 | 4 | 5 | 0 | 0 | 0 | 0 | 0 | 10.60 | ||
| 96 | 11 | 3 | 4 | 0 | 0 | 0 | 1 | 0 | 11.00 | ||
| 97 | 10 | 1 | 3 | 0 | 0 | 0 | 0 | 1 | 9.67 | ||
| 98 | 10 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 11.00 | ||
| 99 | 8 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 10.50 | ||
| 100 | 7 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 6.00 | ||
| 100 | 7 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 6.00 | ||
| 102 | 7 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 9.50 | ||
| 103 | 7 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 11.00 | ||
| 104 | 6 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 7.00 | ||
| 104 | 6 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 7.00 | ||
| 104 | 6 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 7.00 | ||
| 104 | 6 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 7.00 | ||
| 108 | 6 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 10.00 | ||
| 109 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 8.00 | ||
| 109 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 8.00 | ||
| 109 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 8.00 | ||
| 112 | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 10.50 | ||
| 112 | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 10.50 | ||
| 114 | 5 | 7 | 9 | 0 | 0 | 0 | 0 | 0 | 13.44 | ||
| 115 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 9.00 | ||
| 115 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 9.00 | ||
| 115 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 9.00 | ||
| 115 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 9.00 | ||
| 119 | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 11.50 | ||
| 120 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 10.00 | ||
| 120 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 10.00 | ||
| 120 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 10.00 | ||
| 123 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 11.50 | ||
| 124 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 12.00 | ||
| 125 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 11.00 | ||
| 125 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 11.00 | ||
| 127 | 2 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 13.33 | ||
| 128 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 12.00 | ||
| 128 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 12.00 | ||
| 130 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 12.50 | ||
| 131 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 13.50 | ||
| 132 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | |
| 133 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 13.00 | ||
| 134 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 13.50 | ||
| 135 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 14.00 |
Oshi Gaming Character Leaderboard
Character Leaderboard Filters
| Rank | Character | Points | Events | Races | 1st | 2nd | 3rd | Finals | Semis | Avg Finish |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 516 | 7 | 47 | 8 | 4 | 5 | 15 | 9 | 5.70 | |
| 2 | 426 | 6 | 38 | 4 | 4 | 6 | 9 | 7 | 5.58 | |
| 3 | 340 | 7 | 34 | 8 | 2 | 1 | 5 | 4 | 6.41 | |
| 4 | 270 | 7 | 34 | 1 | 2 | 5 | 5 | 5 | 6.65 | |
| 5 | 262 | 7 | 28 | 3 | 2 | 3 | 7 | 4 | 6.75 | |
| 6 | 201 | 7 | 29 | 0 | 5 | 2 | 6 | 2 | 7.59 | |
| 7 | 178 | 2 | 12 | 3 | 3 | 1 | 3 | 2 | 3.83 | |
| 8 | 175 | 3 | 12 | 3 | 2 | 2 | 2 | 3 | 4.33 | |
| 9 | 175 | 7 | 19 | 1 | 1 | 0 | 4 | 2 | 6.05 | |
| 10 | 168 | 7 | 22 | 2 | 2 | 1 | 1 | 3 | 7.82 | |
| 11 | 168 | 7 | 17 | 0 | 4 | 2 | 3 | 3 | 5.71 | |
| 12 | 145 | 6 | 16 | 1 | 2 | 2 | 2 | 2 | 6.00 | |
| 13 | 134 | 7 | 20 | 2 | 1 | 0 | 2 | 2 | 7.95 | |
| 14 | 125 | 7 | 22 | 1 | 3 | 0 | 2 | 3 | 9.59 | |
| 15 | 124 | 6 | 14 | 1 | 1 | 3 | 4 | 1 | 7.14 | |
| 16 | 121 | 7 | 26 | 0 | 3 | 0 | 1 | 2 | 9.12 | |
| 17 | 118 | 7 | 13 | 1 | 1 | 1 | 2 | 2 | 6.46 | |
| 18 | 118 | 5 | 20 | 1 | 0 | 1 | 2 | 3 | 8.10 | |
| 19 | 116 | 7 | 16 | 1 | 0 | 1 | 4 | 2 | 7.38 | |
| 20 | 106 | 7 | 20 | 2 | 0 | 1 | 1 | 2 | 9.00 | |
| 21 | 101 | 6 | 17 | 0 | 1 | 0 | 4 | 2 | 8.24 | |
| 22 | 100 | 4 | 14 | 1 | 1 | 0 | 1 | 4 | 7.29 | |
| 23 | 99 | 3 | 10 | 0 | 1 | 2 | 3 | 2 | 5.40 | |
| 24 | 95 | 2 | 9 | 2 | 2 | 1 | 2 | 1 | 5.89 | |
| 25 | 93 | 6 | 10 | 2 | 0 | 2 | 0 | 1 | 5.80 | |
| 26 | 81 | 5 | 11 | 0 | 2 | 1 | 0 | 1 | 6.64 | |
| 27 | 72 | 6 | 14 | 1 | 0 | 0 | 0 | 1 | 8.50 | |
| 28 | 68 | 4 | 6 | 1 | 0 | 1 | 1 | 1 | 6.17 | |
| 29 | 66 | 4 | 11 | 0 | 2 | 1 | 1 | 3 | 8.55 | |
| 30 | 66 | 6 | 13 | 0 | 1 | 0 | 1 | 1 | 9.00 | |
| 31 | 65 | 3 | 5 | 2 | 0 | 0 | 1 | 1 | 4.60 | |
| 32 | 61 | 7 | 18 | 0 | 0 | 0 | 0 | 1 | 10.00 | |
| 33 | 60 | 4 | 8 | 0 | 0 | 2 | 1 | 1 | 7.38 | |
| 34 | 58 | 2 | 11 | 0 | 0 | 1 | 0 | 1 | 8.09 | |
| 35 | 48 | 3 | 6 | 1 | 1 | 0 | 1 | 0 | 7.33 | |
| 36 | 48 | 6 | 12 | 0 | 0 | 1 | 2 | 0 | 10.50 | |
| 37 | 46 | 3 | 5 | 1 | 0 | 0 | 1 | 0 | 6.00 | |
| 38 | 45 | 4 | 9 | 0 | 0 | 1 | 0 | 2 | 8.67 | |
| 39 | 40 | 2 | 7 | 0 | 0 | 1 | 0 | 2 | 8.00 | |
| 40 | 37 | 4 | 10 | 0 | 0 | 0 | 0 | 0 | 9.60 | |
| 41 | 36 | 3 | 5 | 1 | 0 | 0 | 1 | 0 | 7.80 | |
| 42 | 32 | 2 | 4 | 0 | 1 | 0 | 1 | 0 | 6.75 | |
| 43 | 31 | 3 | 8 | 0 | 0 | 0 | 0 | 1 | 9.50 | |
| 44 | 27 | 4 | 6 | 0 | 0 | 0 | 1 | 0 | 9.00 | |
| 45 | 26 | 1 | 5 | 0 | 0 | 1 | 1 | 0 | 8.80 | |
| 46 | 25 | 4 | 6 | 0 | 0 | 1 | 0 | 1 | 9.50 | |
| 47 | 23 | 4 | 7 | 0 | 1 | 0 | 0 | 1 | 11.14 | |
| 48 | 21 | 3 | 4 | 0 | 0 | 0 | 1 | 0 | 8.50 | |
| 49 | 21 | 3 | 9 | 0 | 0 | 0 | 0 | 1 | 10.78 | |
| 50 | 20 | 1 | 3 | 0 | 0 | 1 | 1 | 0 | 7.67 | |
| 51 | 19 | 2 | 4 | 0 | 0 | 1 | 0 | 1 | 9.00 | |
| 52 | 14 | 1 | 3 | 0 | 0 | 0 | 0 | 1 | 8.67 | |
| 53 | 13 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 9.75 | |
| 54 | 9 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 10.75 | |
| 55 | 8 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 10.33 | |
| 56 | 6 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 10.00 | |
| 57 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 12.00 | |
| 58 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | |
| 58 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | |
| 58 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | |
| 61 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 14.00 | |
| 62 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 15.00 |