Groups / Raecord Oshi Cup / Events / Rose Cup
Rose Cup
Hanshin — Takarazuka Kinen / 2200m / Turf / Right / Summer / Cloudy good
Individual races below may override these defaults.
Event Leaderboard
Event Leaderboard Filters
| Rank | Player | Character | Points | Races | 1st | 2nd | 3rd | Avg Finish | Final Rank | Eliminated |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 69 | 3 | 1 | 2 | 0 | 1.67 | - | - | ||
| 2 | 63 | 3 | 1 | 1 | 1 | 2.00 | - | - | ||
| 3 | 53 | 3 | 1 | 0 | 1 | 3.00 | - | - | ||
| 4 | 49 | 3 | 2 | 0 | 0 | 4.33 | - | - | ||
| 5 | 46 | 3 | 2 | 0 | 0 | 3.33 | - | - | ||
| 6 | 41 | 3 | 0 | 0 | 1 | 3.67 | - | - | ||
| 7 | 40 | 3 | 1 | 0 | 1 | 3.33 | - | - | ||
| 8 | 38 | 3 | 0 | 1 | 0 | 4.00 | - | - | ||
| 9 | 37 | 3 | 0 | 2 | 0 | 3.67 | - | - | ||
| 10 | 35 | 3 | 1 | 0 | 0 | 4.33 | - | - | ||
| 11 | 34 | 3 | 1 | 0 | 0 | 5.00 | - | - | ||
| 12 | 32 | 3 | 0 | 1 | 0 | 4.33 | - | - | ||
| 13 | 32 | 3 | 0 | 0 | 1 | 4.67 | - | - | ||
| 14 | 30 | 3 | 1 | 0 | 0 | 6.00 | - | - | ||
| 15 | 30 | 3 | 0 | 1 | 0 | 6.33 | - | - | ||
| 16 | 30 | 3 | 0 | 0 | 1 | 5.33 | - | - | ||
| 17 | 29 | 3 | 0 | 1 | 0 | 6.67 | - | - | ||
| 18 | 27 | 3 | 0 | 0 | 1 | 6.00 | - | - | ||
| 19 | 26 | 3 | 0 | 1 | 0 | 6.00 | - | - | ||
| 20 | 26 | 3 | 0 | 0 | 0 | 6.00 | - | - | ||
| 21 | 25 | 3 | 1 | 0 | 0 | 8.00 | - | - | ||
| 22 | 23 | 3 | 0 | 0 | 0 | 7.33 | - | - | ||
| 23 | 22 | 2 | 1 | 0 | 0 | 6.00 | - | - | ||
| 24 | 22 | 3 | 0 | 0 | 1 | 6.67 | - | - | ||
| 25 | 22 | 3 | 0 | 0 | 1 | 6.67 | - | - | ||
| 26 | 21 | 3 | 0 | 1 | 0 | 7.67 | - | - | ||
| 27 | 21 | 3 | 0 | 0 | 1 | 8.00 | - | - | ||
| 28 | 21 | 3 | 0 | 0 | 0 | 8.00 | - | - | ||
| 29 | 19 | 2 | 0 | 1 | 0 | 5.50 | - | - | ||
| 30 | 19 | 3 | 0 | 0 | 0 | 7.00 | - | - | ||
| 31 | 18 | 3 | 0 | 0 | 1 | 7.67 | - | - | ||
| 32 | 17 | 2 | 0 | 0 | 0 | 5.50 | - | - | ||
| 33 | 16 | 2 | 0 | 1 | 0 | 7.00 | - | - | ||
| 34 | 16 | 2 | 0 | 0 | 1 | 6.00 | - | - | ||
| 35 | 16 | 3 | 0 | 0 | 0 | 8.00 | - | - | ||
| 36 | 16 | 3 | 0 | 0 | 0 | 8.00 | - | - | ||
| 37 | 15 | 3 | 0 | 0 | 0 | 8.33 | - | - | ||
| 38 | 15 | 3 | 0 | 0 | 0 | 8.33 | - | - | ||
| 39 | 14 | 2 | 0 | 0 | 1 | 7.00 | - | - | ||
| 40 | 14 | 2 | 0 | 0 | 0 | 7.00 | - | - | ||
| 41 | 14 | 3 | 0 | 0 | 0 | 8.67 | - | - | ||
| 42 | 13 | 3 | 0 | 0 | 0 | 9.00 | - | - | ||
| 43 | 11 | 2 | 0 | 0 | 0 | 7.50 | - | - | ||
| 44 | 11 | 2 | 0 | 0 | 0 | 7.50 | - | - | ||
| 45 | 10 | 2 | 0 | 0 | 0 | 8.50 | - | - | ||
| 46 | 10 | 2 | 0 | 0 | 0 | 8.50 | - | - | ||
| 47 | 10 | 2 | 0 | 0 | 0 | 8.50 | - | - | ||
| 48 | 10 | 3 | 0 | 0 | 0 | 9.67 | - | - | ||
| 49 | 10 | 3 | 0 | 0 | 0 | 10.67 | - | - | ||
| 50 | 9 | 2 | 0 | 0 | 0 | 8.50 | - | - | ||
| 51 | 9 | 2 | 0 | 0 | 0 | 8.50 | - | - | ||
| 52 | 7 | 2 | 0 | 0 | 0 | 9.50 | - | - | ||
| 53 | 7 | 2 | 0 | 0 | 0 | 11.00 | - | - | ||
| 54 | 6 | 2 | 0 | 0 | 0 | 10.50 | - | - | ||
| 55 | 6 | 2 | 0 | 0 | 0 | 11.00 | - | - | ||
| 56 | 5 | 2 | 0 | 0 | 0 | 10.50 | - | - | ||
| 57 | 5 | 2 | 0 | 0 | 0 | 10.50 | - | - | ||
| 58 | 4 | 1 | 0 | 0 | 0 | 9.00 | - | - | ||
| 59 | 4 | 2 | 0 | 0 | 0 | 11.00 | - | - | ||
| 60 | 4 | 2 | 0 | 0 | 0 | 11.50 | - | - | ||
| 61 | 3 | 1 | 0 | 0 | 0 | 10.00 | - | - | ||
| 62 | 3 | 2 | 0 | 0 | 0 | 11.50 | - | - | ||
| 63 | 3 | 2 | 0 | 0 | 0 | 11.50 | - | - | ||
| 64 | 3 | 2 | 0 | 0 | 0 | 11.50 | - | - | ||
| 65 | 3 | 2 | 0 | 0 | 0 | 11.50 | - | - | ||
| 66 | 3 | 2 | 0 | 0 | 0 | 12.00 | - | - | ||
| 67 | 2 | 2 | 0 | 0 | 0 | 13.50 | - | - | ||
| 68 | 1 | 2 | 0 | 0 | 0 | 13.00 | - | - | ||
| 69 | 1 | 2 | 0 | 0 | 0 | 13.00 | - | - | ||
| 70 | 0 | 2 | 0 | 0 | 0 | 14.00 | - | - | ||
| 71 | 0 | 1 | 0 | 0 | 0 | 14.00 | - | - | ||
| 72 | 0 | 2 | 0 | 0 | 0 | 14.50 | - | - | ||
| 73 | 0 | 2 | 0 | 0 | 0 | 14.50 | - | - | ||
| 74 | 0 | 2 | 0 | 0 | 0 | 14.50 | - | - | ||
| 75 | 0 | 1 | 0 | 0 | 0 | 15.00 | - | - | ||
| 76 | 0 | 2 | 0 | 0 | 0 | 15.00 | - | - | ||
| 77 | 0 | 1 | 0 | 0 | 0 | 16.00 | - | - |
Race Breakdown
Jump to race:
Heat 1 — Heat #1
Track: Hanshin — Takarazuka Kinen / 2200m / Turf / Right / Summer / Cloudy good
Field Size: 16 | Advancement Slots: 8
Heat 2 — Heat #1
Track: Hanshin — Takarazuka Kinen / 2200m / Turf / Right / Summer / Cloudy good
Field Size: 16 | Advancement Slots: 8
Heat 3 — Heat #1
Track: Hanshin — Takarazuka Kinen / 2200m / Turf / Right / Summer / Cloudy good
Field Size: 16 | Advancement Slots: 8
| Place | Player | Character | Points | Margin | Advanced |
|---|---|---|---|---|---|
| 1 | 20 | - | Yes | ||
| 2 | 15 | 1 1/2L | Yes | ||
| 3 |
—
|
12 | 1 1/4L | Yes | |
| 4 |
—
|
10 | 1/2L | Yes | |
| 5 | 8 | 1 1/2L | Yes | ||
| 6 | 7 | neck | Yes | ||
| 7 | 6 | 1 1/2L | Yes | ||
| 8 |
—
|
5 | head | Yes | |
| 9 |
—
|
4 | 3/4L | No | |
| 10 |
—
|
3 | 1/2L | No | |
| 11 | 2 | 1 1/2L | No | ||
| 12 | 1 | 1/2L | No | ||
| 13 | 0 | head | No | ||
| 14 | 0 | 2L | No | ||
| 15 |
—
|
0 | 1 1/4L | No | |
| 16 |
—
|
0 | Unknown | No |
Heat 4 — Heat #1
Track: Hanshin — Takarazuka Kinen / 2200m / Turf / Right / Summer / Cloudy good
Field Size: 16 | Advancement Slots: 8
Heat 5 — Heat #1
Track: Hanshin — Takarazuka Kinen / 2200m / Turf / Right / Summer / Cloudy good
Field Size: 16 | Advancement Slots: 8
Semi 1 — Semifinal #1
Track: Hanshin — Takarazuka Kinen / 2200m / Turf / Right / Summer / Cloudy good
Field Size: 16 | Advancement Slots: 5
Semi 2 — Semifinal #1
Track: Hanshin — Takarazuka Kinen / 2200m / Turf / Right / Summer / Cloudy good
Field Size: 16 | Advancement Slots: 5
Semi 3 — Semifinal #1
Track: Hanshin — Takarazuka Kinen / 2200m / Turf / Right / Summer / Cloudy good
Field Size: 16 | Advancement Slots: 5
Finals — Final #1
Track: Hanshin — Takarazuka Kinen / 2200m / Turf / Right / Summer / Cloudy good
Field Size: 16 | Advancement Slots: 0
B Finals Group 1 — Heat #1
Track: Hanshin — Takarazuka Kinen / 2200m / Turf / Right / Summer / Cloudy good
Field Size: 16 | Advancement Slots: 0
| Place | Player | Character | Points | Margin | Advanced |
|---|---|---|---|---|---|
| 1 |
—
|
20 | - | No | |
| 2 | 15 | head | No | ||
| 3 | 12 | nose | No | ||
| 4 |
—
|
10 | neck | No | |
| 5 | 8 | nose | No | ||
| 6 | 7 | 1L | No | ||
| 7 | 6 | nose | No | ||
| 8 |
—
|
5 | 1 1/4L | No | |
| 9 | 4 | neck | No | ||
| 10 | 3 | nose | No | ||
| 11 | 2 | 1/2L | No | ||
| 12 |
—
|
1 | 1 3/4L | No | |
| 13 |
—
|
0 | 3/4L | No | |
| 14 |
—
|
0 | nose | No | |
| 15 |
—
|
0 | 3/4L | No | |
| 16 |
—
|
0 | 2 1/2L | No |
B Finals Group 2 — Heat #1
Track: Hanshin — Takarazuka Kinen / 2200m / Turf / Right / Summer / Cloudy good
Field Size: 16 | Advancement Slots: 0
B Finals Group 3 — Heat #1
Track: Hanshin — Takarazuka Kinen / 2200m / Turf / Right / Summer / Cloudy good
Field Size: 16 | Advancement Slots: 0
| Place | Player | Character | Points | Margin | Advanced |
|---|---|---|---|---|---|
| 1 | 20 | - | No | ||
| 2 | 15 | 1L | No | ||
| 3 | 12 | neck | No | ||
| 4 | 10 | 3/4L | No | ||
| 5 | 8 | 1L | No | ||
| 6 | 7 | 4L | No | ||
| 7 | 6 | 3L | No |
B Finals Group 4 — Heat #1
Track: Hanshin — Takarazuka Kinen / 2200m / Turf / Right / Summer / Cloudy good
Field Size: 16 | Advancement Slots: 0