Groups / Raecord Oshi Cup / Events / Lily Cup
Lily Cup
Hanshin — Rose Stakes / 1800m / Turf / Right / Summer / Rainy soft
Individual races below may override these defaults.
Event Leaderboard
Event Leaderboard Filters
| Rank | Player | Character | Points | Races | 1st | 2nd | 3rd | Avg Finish | Final Rank | Eliminated |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 55 | 2 | 2 | 0 | 0 | 1.00 | - | - | ||
| 2 | 38 | 2 | 0 | 1 | 1 | 2.50 | - | - | ||
| 3 | 36 | 2 | 1 | 0 | 0 | 2.50 | - | - | ||
| 4 | 35 | 2 | 0 | 1 | 1 | 2.50 | - | - | ||
| 5 | 24 | 2 | 1 | 0 | 0 | 5.00 | - | - | ||
| 6 | 24 | 2 | 1 | 0 | 0 | 6.00 | - | - | ||
| 7 | 23 | 2 | 0 | 1 | 0 | 4.50 | - | - | ||
| 8 | 23 | 2 | 0 | 0 | 0 | 4.50 | - | - | ||
| 9 | 22 | 2 | 1 | 0 | 0 | 6.00 | - | - | ||
| 10 | 22 | 2 | 0 | 0 | 1 | 4.50 | - | - | ||
| 11 | 21 | 2 | 1 | 0 | 0 | 7.50 | - | - | ||
| 12 | 21 | 2 | 0 | 1 | 0 | 4.50 | - | - | ||
| 13 | 18 | 2 | 0 | 1 | 0 | 6.00 | - | - | ||
| 14 | 18 | 2 | 0 | 1 | 0 | 7.00 | - | - | ||
| 15 | 18 | 2 | 0 | 0 | 1 | 6.00 | - | - | ||
| 16 | 17 | 2 | 0 | 0 | 1 | 6.50 | - | - | ||
| 17 | 17 | 2 | 0 | 0 | 0 | 6.00 | - | - | ||
| 18 | 16 | 2 | 0 | 1 | 0 | 7.50 | - | - | ||
| 19 | 14 | 2 | 0 | 0 | 0 | 6.00 | - | - | ||
| 20 | 13 | 2 | 0 | 0 | 0 | 6.50 | - | - | ||
| 21 | 13 | 2 | 0 | 0 | 0 | 6.50 | - | - | ||
| 22 | 12 | 1 | 0 | 0 | 1 | 3.00 | - | - | ||
| 23 | 12 | 2 | 0 | 0 | 1 | 8.00 | - | - | ||
| 24 | 12 | 2 | 0 | 0 | 0 | 7.00 | - | - | ||
| 25 | 12 | 2 | 0 | 0 | 0 | 7.00 | - | - | ||
| 26 | 12 | 2 | 0 | 0 | 0 | 7.00 | - | - | ||
| 27 | 11 | 2 | 0 | 0 | 0 | 7.50 | - | - | ||
| 28 | 11 | 2 | 0 | 0 | 0 | 7.50 | - | - | ||
| 29 | 11 | 2 | 0 | 0 | 0 | 8.00 | - | - | ||
| 30 | 11 | 2 | 0 | 0 | 0 | 9.50 | - | - | ||
| 31 |
—
No Image
Satono Diamond (Floral Star・Prosperous Green) |
11 | 2 | 0 | 0 | 0 | 10.00 | - | - | |
| 32 | 10 | 2 | 0 | 0 | 0 | 9.00 | - | - | ||
| 33 | 9 | 2 | 0 | 0 | 0 | 8.50 | - | - | ||
| 34 | 9 | 2 | 0 | 0 | 0 | 8.50 | - | - | ||
| 35 | 9 | 2 | 0 | 0 | 0 | 8.50 | - | - | ||
| 36 | 8 | 2 | 0 | 0 | 0 | 9.00 | - | - | ||
| 37 | 8 | 2 | 0 | 0 | 0 | 9.50 | - | - | ||
| 38 | 7 | 1 | 0 | 0 | 0 | 6.00 | - | - | ||
| 39 | 7 | 2 | 0 | 0 | 0 | 9.50 | - | - | ||
| 40 | 6 | 1 | 0 | 0 | 0 | 7.00 | - | - | ||
| 41 | 5 | 1 | 0 | 0 | 0 | 8.00 | - | - | ||
| 42 | 5 | 1 | 0 | 0 | 0 | 8.00 | - | - | ||
| 43 | 5 | 2 | 0 | 0 | 0 | 10.50 | - | - | ||
| 44 | 4 | 2 | 0 | 0 | 0 | 11.00 | - | - | ||
| 45 | 4 | 2 | 0 | 0 | 0 | 11.00 | - | - | ||
| 46 | 4 | 2 | 0 | 0 | 0 | 11.00 | - | - | ||
| 47 | 4 | 2 | 0 | 0 | 0 | 11.50 | - | - | ||
| 48 | 3 | 2 | 0 | 0 | 0 | 12.50 | - | - | ||
| 49 | 2 | 2 | 0 | 0 | 0 | 13.50 | - | - | ||
| 50 | 1 | 1 | 0 | 0 | 0 | 12.00 | - | - | ||
| 51 | 1 | 2 | 0 | 0 | 0 | 12.50 | - | - | ||
| 52 | 0 | 1 | 0 | 0 | 0 | 13.00 | - | - | ||
| 53 | 0 | 1 | 0 | 0 | 0 | 14.00 | - | - | ||
| 54 | 0 | 2 | 0 | 0 | 0 | 14.50 | - | - |
Race Breakdown
Jump to race:
Heat 1 — Heat #1
Track: Hanshin — Rose Stakes / 1800m / Turf / Right / Summer / Rainy soft
Field Size: 16 | Advancement Slots: 4
Heat 2 — Heat #1
Track: Hanshin — Rose Stakes / 1800m / Turf / Right / Summer / Rainy soft
Field Size: 16 | Advancement Slots: 4
Heat 3 — Heat #1
Track: Hanshin — Rose Stakes / 1800m / Turf / Right / Summer / Rainy soft
Field Size: 16 | Advancement Slots: 4
Heat 4 — Heat #1
Track: Hanshin — Rose Stakes / 1800m / Turf / Right / Summer / Rainy soft
Field Size: 16 | Advancement Slots: 4
Finals — Final #1
Track: Hanshin — Rose Stakes / 1800m / Turf / Right / Summer / Rainy soft
Field Size: 16 | Advancement Slots: 0
B Finals 1 — Heat #1
Track: Hanshin — Rose Stakes / 1800m / Turf / Right / Summer / Rainy soft
Field Size: 16 | Advancement Slots: 0
B Finals 2 — Heat #1
Track: Hanshin — Rose Stakes / 1800m / Turf / Right / Summer / Rainy soft
Field Size: 16 | Advancement Slots: 0
| Place | Player | Character | Points | Margin | Advanced |
|---|---|---|---|---|---|
| 1 | 20 | - | No | ||
| 2 | 15 | neck | No | ||
| 3 |
—
|
12 | nose | No | |
| 4 | 10 | neck | No | ||
| 5 |
—
|
8 | neck | No | |
| 6 |
—
|
7 | 1L | No | |
| 7 | 6 | head | No | ||
| 8 | 5 | 1L | No | ||
| 9 |
—
|
4 | 1 1/4L | No | |
| 10 |
—
|
3 | 3/4L | No | |
| 11 |
—
|
2 | nose | No | |
| 12 | 1 | neck | No | ||
| 13 | 0 | head | No | ||
| 14 | 0 | head | No | ||
| 15 | 0 | 1 1/4L | No | ||
| 16 | 0 | 10L | No |