Groups / Raecord Oshi Cup / Events / Larkspur Cup
Larkspur Cup
Niigata — Sekiya Kinen / 1600m / Turf / Left / Summer / Rainy heavy
Individual races below may override these defaults.
Event Leaderboard
Event Leaderboard Filters
| Rank | Player | Character | Points | Races | 1st | 2nd | 3rd | Avg Finish | Final Rank | Eliminated |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 55 | 2 | 2 | 0 | 0 | 1.00 | - | - | ||
| 2 | 36 | 2 | 0 | 1 | 0 | 3.00 | - | - | ||
| 3 | 35 | 2 | 0 | 1 | 1 | 2.50 | - | - | ||
| 4 | 28 | 2 | 1 | 0 | 0 | 3.00 | - | - | ||
| 5 | 28 | 2 | 0 | 0 | 1 | 3.50 | - | - | ||
| 6 | 27 | 2 | 1 | 0 | 0 | 4.50 | - | - | ||
| 7 | 25 | 2 | 0 | 1 | 0 | 4.00 | - | - | ||
| 8 | 25 | 2 | 0 | 0 | 1 | 4.00 | - | - | ||
| 9 | 24 | 2 | 1 | 0 | 0 | 6.00 | - | - | ||
| 10 | 23 | 2 | 1 | 0 | 0 | 5.50 | - | - | ||
| 11 | 23 | 2 | 1 | 0 | 0 | 6.50 | - | - | ||
| 12 | 23 | 2 | 0 | 1 | 0 | 4.50 | - | - | ||
| 13 | 20 | 2 | 0 | 1 | 0 | 5.00 | - | - | ||
| 14 | 18 | 2 | 0 | 0 | 1 | 5.00 | - | - | ||
| 15 | 18 | 2 | 0 | 0 | 1 | 6.00 | - | - | ||
| 16 | 17 | 2 | 0 | 1 | 0 | 6.50 | - | - | ||
| 17 | 16 | 2 | 0 | 1 | 0 | 8.00 | - | - | ||
| 18 | 15 | 2 | 0 | 0 | 1 | 6.50 | - | - | ||
| 19 | 15 | 2 | 0 | 0 | 0 | 5.50 | - | - | ||
| 20 | 15 | 2 | 0 | 0 | 0 | 7.00 | - | - | ||
| 21 | 14 | 2 | 0 | 0 | 0 | 6.00 | - | - | ||
| 22 | 14 | 2 | 0 | 0 | 0 | 6.00 | - | - | ||
| 23 | 14 | 2 | 0 | 0 | 0 | 6.50 | - | - | ||
| 24 | 13 | 2 | 0 | 0 | 1 | 8.00 | - | - | ||
| 25 | 11 | 2 | 0 | 0 | 0 | 9.50 | - | - | ||
| 26 | 11 | 2 | 0 | 0 | 0 | 10.00 | - | - | ||
| 27 | 10 | 2 | 0 | 0 | 0 | 8.00 | - | - | ||
| 28 | 10 | 2 | 0 | 0 | 0 | 8.50 | - | - | ||
| 29 | 9 | 2 | 0 | 0 | 0 | 8.50 | - | - | ||
| 30 | 9 | 2 | 0 | 0 | 0 | 8.50 | - | - | ||
| 31 | 9 | 2 | 0 | 0 | 0 | 8.50 | - | - | ||
| 32 | 9 | 2 | 0 | 0 | 0 | 8.50 | - | - | ||
| 33 | 9 | 2 | 0 | 0 | 0 | 8.50 | - | - | ||
| 34 | 8 | 2 | 0 | 0 | 0 | 9.50 | - | - | ||
| 35 | 7 | 1 | 0 | 0 | 0 | 6.00 | - | - | ||
| 36 | 7 | 1 | 0 | 0 | 0 | 6.00 | - | - | ||
| 37 | 6 | 1 | 0 | 0 | 0 | 7.00 | - | - | ||
| 38 | 6 | 2 | 0 | 0 | 0 | 10.00 | - | - | ||
| 39 | 6 | 2 | 0 | 0 | 0 | 10.00 | - | - | ||
| 40 | 6 | 2 | 0 | 0 | 0 | 11.00 | - | - | ||
| 41 | 6 | 2 | 0 | 0 | 0 | 12.00 | - | - | ||
| 42 | 5 | 1 | 0 | 0 | 0 | 8.00 | - | - | ||
| 43 | 5 | 1 | 0 | 0 | 0 | 8.00 | - | - | ||
| 44 | 4 | 1 | 0 | 0 | 0 | 9.00 | - | - | ||
| 45 | 4 | 2 | 0 | 0 | 0 | 11.00 | - | - | ||
| 46 | 4 | 2 | 0 | 0 | 0 | 11.00 | - | - | ||
| 47 | 4 | 2 | 0 | 0 | 0 | 11.00 | - | - | ||
| 48 | 4 | 2 | 0 | 0 | 0 | 11.50 | - | - | ||
| 49 | 3 | 2 | 0 | 0 | 0 | 14.00 | - | - | ||
| 50 | 1 | 1 | 0 | 0 | 0 | 12.00 | - | - | ||
| 51 | 1 | 1 | 0 | 0 | 0 | 12.00 | - | - | ||
| 52 | 0 | 2 | 0 | 0 | 0 | 14.00 | - | - | ||
| 53 | 0 | 1 | 0 | 0 | 0 | 14.00 | - | - | ||
| 54 | 0 | 2 | 0 | 0 | 0 | 14.00 | - | - | ||
| 55 | 0 | 2 | 0 | 0 | 0 | 14.50 | - | - | ||
| 56 | 0 | 2 | 0 | 0 | 0 | 14.50 | - | - | ||
| 57 | 0 | 2 | 0 | 0 | 0 | 14.50 | - | - | ||
| 58 | 0 | 2 | 0 | 0 | 0 | 14.50 | - | - | ||
| 59 | 0 | 2 | 0 | 0 | 0 | 15.00 | - | - | ||
| 60 | 0 | 1 | 0 | 0 | 0 | 15.00 | - | - | ||
| 61 | 0 | 2 | 0 | 0 | 0 | 15.00 | - | - |
Race Breakdown
Jump to race:
Heat 1 — Heat #1
Track: Niigata — Sekiya Kinen / 1600m / Turf / Left / Summer / Rainy heavy
Field Size: 16 | Advancement Slots: 0
Heat 2 — Heat #1
Track: Niigata — Sekiya Kinen / 1600m / Turf / Left / Summer / Rainy heavy
Field Size: 16 | Advancement Slots: 4
Heat 3 — Heat #1
Track: Niigata — Sekiya Kinen / 1600m / Turf / Left / Summer / Rainy heavy
Field Size: 16 | Advancement Slots: 4
Heat 4 — Heat #1
Track: Niigata — Sekiya Kinen / 1600m / Turf / Left / Summer / Rainy heavy
Field Size: 16 | Advancement Slots: 4
Finals — Final #1
Track: Niigata — Sekiya Kinen / 1600m / Turf / Left / Summer / Rainy heavy
Field Size: 16 | Advancement Slots: 0
B Finals 1 — Heat #1
Track: Niigata — Sekiya Kinen / 1600m / Turf / Left / Summer / Rainy heavy
Field Size: 16 | Advancement Slots: 0
B Finals 2 — Heat #1
Track: Niigata — Sekiya Kinen / 1600m / Turf / Left / Summer / Rainy heavy
Field Size: 16 | Advancement Slots: 0