Groups / Raecord Oshi Cup / Events / Hawthorn Cup
Hawthorn Cup
Tokyo — Japanese Derby / 2400m / Turf / Left / Spring / Sunny firm
Individual races below may override these defaults.
Event Leaderboard
Event Leaderboard Filters
| Rank | Player | Character | Points | Races | 1st | 2nd | 3rd | Avg Finish | Final Rank | Eliminated |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 71 | 3 | 2 | 1 | 0 | 1.33 | - | - | ||
| 2 | 70 | 3 | 2 | 0 | 1 | 1.67 | - | - | ||
| 3 | 51 | 3 | 1 | 0 | 1 | 2.67 | - | - | ||
| 4 | 43 | 3 | 1 | 0 | 0 | 3.67 | - | - | ||
| 5 | 42 | 3 | 0 | 2 | 0 | 3.67 | - | - | ||
| 6 | 42 | 3 | 0 | 0 | 1 | 3.67 | - | - | ||
| 7 | 41 | 3 | 1 | 0 | 0 | 4.67 | - | - | ||
| 8 | 41 | 3 | 0 | 1 | 1 | 3.67 | - | - | ||
| 9 | 34 | 3 | 0 | 1 | 0 | 4.67 | - | - | ||
| 10 | 28 | 2 | 1 | 0 | 0 | 3.50 | - | - | ||
| 11 | 27 | 3 | 0 | 0 | 1 | 6.00 | - | - | ||
| 12 | 24 | 2 | 1 | 0 | 0 | 5.50 | - | - | ||
| 13 | 22 | 2 | 0 | 1 | 0 | 4.50 | - | - | ||
| 14 | 21 | 2 | 0 | 1 | 0 | 5.00 | - | - | ||
| 15 | 19 | 2 | 0 | 0 | 1 | 5.00 | - | - | ||
| 16 | 18 | 2 | 0 | 1 | 0 | 6.50 | - | - | ||
| 17 | 18 | 2 | 0 | 0 | 0 | 5.00 | - | - | ||
| 18 | 17 | 2 | 0 | 1 | 0 | 7.00 | - | - | ||
| 19 | 16 | 2 | 0 | 0 | 1 | 6.50 | - | - | ||
| 20 | 16 | 2 | 0 | 0 | 0 | 6.00 | - | - | ||
| 21 | 15 | 2 | 0 | 0 | 1 | 7.00 | - | - | ||
| 22 | 15 | 2 | 0 | 0 | 0 | 6.50 | - | - | ||
| 23 | 15 | 2 | 0 | 0 | 0 | 6.50 | - | - | ||
| 24 | 14 | 2 | 0 | 0 | 1 | 7.50 | - | - | ||
| 25 | 8 | 1 | 0 | 0 | 0 | 5.00 | - | - | ||
| 26 | 8 | 1 | 0 | 0 | 0 | 5.00 | - | - | ||
| 27 | 8 | 1 | 0 | 0 | 0 | 5.00 | - | - | ||
| 28 | 8 | 1 | 0 | 0 | 0 | 5.00 | - | - | ||
| 29 | 8 | 1 | 0 | 0 | 0 | 5.00 | - | - | ||
| 30 | 8 | 1 | 0 | 0 | 0 | 5.00 | - | - | ||
| 31 | 7 | 1 | 0 | 0 | 0 | 6.00 | - | - | ||
| 32 | 7 | 1 | 0 | 0 | 0 | 6.00 | - | - | ||
| 33 | 7 | 1 | 0 | 0 | 0 | 6.00 | - | - | ||
| 34 | 7 | 1 | 0 | 0 | 0 | 6.00 | - | - | ||
| 35 | 7 | 1 | 0 | 0 | 0 | 6.00 | - | - | ||
| 36 | 7 | 1 | 0 | 0 | 0 | 6.00 | - | - | ||
| 37 | 6 | 1 | 0 | 0 | 0 | 7.00 | - | - | ||
| 38 | 6 | 1 | 0 | 0 | 0 | 7.00 | - | - | ||
| 39 | 6 | 1 | 0 | 0 | 0 | 7.00 | - | - | ||
| 40 | 6 | 1 | 0 | 0 | 0 | 7.00 | - | - | ||
| 41 | 6 | 1 | 0 | 0 | 0 | 7.00 | - | - | ||
| 42 | 6 | 1 | 0 | 0 | 0 | 7.00 | - | - | ||
| 43 | 5 | 1 | 0 | 0 | 0 | 8.00 | - | - | ||
| 44 | 5 | 1 | 0 | 0 | 0 | 8.00 | - | - | ||
| 45 | 5 | 1 | 0 | 0 | 0 | 8.00 | - | - | ||
| 46 | 5 | 1 | 0 | 0 | 0 | 8.00 | - | - | ||
| 47 | 5 | 1 | 0 | 0 | 0 | 8.00 | - | - | ||
| 48 | 5 | 1 | 0 | 0 | 0 | 8.00 | - | - | ||
| 49 | 4 | 1 | 0 | 0 | 0 | 9.00 | - | - | ||
| 50 | 4 | 1 | 0 | 0 | 0 | 9.00 | - | - | ||
| 51 | 4 | 1 | 0 | 0 | 0 | 9.00 | - | - | ||
| 52 | 4 | 1 | 0 | 0 | 0 | 9.00 | - | - | ||
| 53 | 4 | 1 | 0 | 0 | 0 | 9.00 | - | - | ||
| 54 | 4 | 1 | 0 | 0 | 0 | 9.00 | - | - | ||
| 55 | 3 | 1 | 0 | 0 | 0 | 10.00 | - | - | ||
| 56 | 3 | 1 | 0 | 0 | 0 | 10.00 | - | - | ||
| 57 | 3 | 1 | 0 | 0 | 0 | 10.00 | - | - | ||
| 58 | 3 | 1 | 0 | 0 | 0 | 10.00 | - | - | ||
| 59 | 3 | 1 | 0 | 0 | 0 | 10.00 | - | - | ||
| 60 | 3 | 1 | 0 | 0 | 0 | 10.00 | - | - | ||
| 61 | 2 | 1 | 0 | 0 | 0 | 11.00 | - | - | ||
| 62 | 2 | 1 | 0 | 0 | 0 | 11.00 | - | - | ||
| 63 | 2 | 1 | 0 | 0 | 0 | 11.00 | - | - | ||
| 64 | 2 | 1 | 0 | 0 | 0 | 11.00 | - | - | ||
| 65 | 2 | 1 | 0 | 0 | 0 | 11.00 | - | - | ||
| 66 | 2 | 1 | 0 | 0 | 0 | 11.00 | - | - | ||
| 67 | 1 | 1 | 0 | 0 | 0 | 12.00 | - | - | ||
| 68 | 1 | 1 | 0 | 0 | 0 | 12.00 | - | - | ||
| 69 | 1 | 1 | 0 | 0 | 0 | 12.00 | - | - | ||
| 70 | 1 | 1 | 0 | 0 | 0 | 12.00 | - | - |
Race Breakdown
Jump to race:
Heat 1 — Heat #1
Track: Tokyo — Japanese Derby / 2400m / Turf / Left / Spring / Sunny firm
Field Size: 16 | Advancement Slots: 4
Heat 2 — Heat #1
Track: Tokyo — Japanese Derby / 2400m / Turf / Left / Spring / Sunny firm
Field Size: 16 | Advancement Slots: 4
Heat 3 — Heat #1
Track: Tokyo — Japanese Derby / 2400m / Turf / Left / Spring / Sunny firm
Field Size: 16 | Advancement Slots: 4
Heat 4 — Heat #1
Track: Tokyo — Japanese Derby / 2400m / Turf / Left / Spring / Sunny firm
Field Size: 16 | Advancement Slots: 4
Heat 5 — Heat #1
Track: Tokyo — Japanese Derby / 2400m / Turf / Left / Spring / Sunny firm
Field Size: 16 | Advancement Slots: 4
Heat 6 — Heat #1
Track: Tokyo — Japanese Derby / 2400m / Turf / Left / Spring / Sunny firm
Field Size: 16 | Advancement Slots: 4
Semi Final 1 — Semifinal #1
Track: Tokyo — Japanese Derby / 2400m / Turf / Left / Spring / Sunny firm
Field Size: 16 | Advancement Slots: 5
Semi Final 2 — Semifinal #1
Track: Tokyo — Japanese Derby / 2400m / Turf / Left / Spring / Sunny firm
Field Size: 16 | Advancement Slots: 5
Final — Final #1
Track: Tokyo — Japanese Derby / 2400m / Turf / Left / Spring / Sunny firm
Field Size: 16 | Advancement Slots: 0