Groups / Raecord Oshi Cup / Events / Gladiolus Cup
Gladiolus Cup
TBD — TBD / 1m / Turf / Right / Spring / Sunny firm
Individual races below may override these defaults.
Event Leaderboard
Event Leaderboard Filters
| Rank | Player | Character | Points | Races | 1st | 2nd | 3rd | Avg Finish | Final Rank | Eliminated |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 55 | 2 | 2 | 0 | 0 | 1.00 | - | - | ||
| 2 | 46 | 2 | 1 | 1 | 0 | 1.50 | - | - | ||
| 3 | 33 | 2 | 1 | 0 | 0 | 3.00 | - | - | ||
| 4 | 32 | 2 | 0 | 0 | 2 | 3.00 | - | - | ||
| 5 | 28 | 2 | 0 | 0 | 1 | 3.50 | - | - | ||
| 6 | 27 | 2 | 1 | 0 | 0 | 3.50 | - | - | ||
| 7 | 25 | 2 | 0 | 1 | 0 | 4.00 | - | - | ||
| 8 | 24 | 2 | 1 | 0 | 0 | 5.00 | - | - | ||
| 9 | 24 | 2 | 1 | 0 | 0 | 6.00 | - | - | ||
| 10 | 22 | 2 | 0 | 1 | 0 | 4.00 | - | - | ||
| 11 | 21 | 2 | 0 | 1 | 0 | 5.50 | - | - | ||
| 12 | 20 | 2 | 0 | 1 | 0 | 6.00 | - | - | ||
| 13 | 20 | 2 | 0 | 0 | 1 | 4.00 | - | - | ||
| 14 | 18 | 2 | 0 | 1 | 0 | 6.00 | - | - | ||
| 15 | 18 | 2 | 0 | 0 | 1 | 5.00 | - | - | ||
| 16 | 18 | 2 | 0 | 0 | 0 | 4.50 | - | - | ||
| 17 | 18 | 2 | 0 | 0 | 0 | 4.50 | - | - | ||
| 18 | 18 | 2 | 0 | 0 | 0 | 5.50 | - | - | ||
| 19 | 17 | 2 | 0 | 0 | 0 | 6.00 | - | - | ||
| 20 | 16 | 2 | 0 | 1 | 0 | 8.00 | - | - | ||
| 21 | 14 | 2 | 0 | 0 | 0 | 6.00 | - | - | ||
| 22 | 14 | 2 | 0 | 0 | 0 | 6.00 | - | - | ||
| 23 | 13 | 2 | 0 | 0 | 1 | 8.00 | - | - | ||
| 24 | 13 | 2 | 0 | 0 | 1 | 9.00 | - | - | ||
| 25 | 13 | 2 | 0 | 0 | 0 | 8.00 | - | - | ||
| 26 | 12 | 2 | 0 | 0 | 0 | 7.00 | - | - | ||
| 27 | 11 | 2 | 0 | 0 | 0 | 10.00 | - | - | ||
| 28 | 9 | 2 | 0 | 0 | 0 | 8.50 | - | - | ||
| 29 | 9 | 2 | 0 | 0 | 0 | 8.50 | - | - | ||
| 30 | 9 | 2 | 0 | 0 | 0 | 8.50 | - | - | ||
| 31 | 8 | 2 | 0 | 0 | 0 | 9.00 | - | - | ||
| 32 | 7 | 1 | 0 | 0 | 0 | 6.00 | - | - | ||
| 33 | 6 | 1 | 0 | 0 | 0 | 7.00 | - | - | ||
| 34 | 6 | 1 | 0 | 0 | 0 | 7.00 | - | - | ||
| 35 | 6 | 1 | 0 | 0 | 0 | 7.00 | - | - | ||
| 36 | 6 | 2 | 0 | 0 | 0 | 10.00 | - | - | ||
| 37 | 6 | 2 | 0 | 0 | 0 | 10.00 | - | - | ||
| 38 | 6 | 2 | 0 | 0 | 0 | 10.00 | - | - | ||
| 39 | 6 | 2 | 0 | 0 | 0 | 10.00 | - | - | ||
| 40 | 5 | 1 | 0 | 0 | 0 | 8.00 | - | - | ||
| 41 | 5 | 1 | 0 | 0 | 0 | 8.00 | - | - | ||
| 42 | 5 | 1 | 0 | 0 | 0 | 8.00 | - | - | ||
| 43 | 5 | 2 | 0 | 0 | 0 | 11.00 | - | - | ||
| 44 | 4 | 1 | 0 | 0 | 0 | 9.00 | - | - | ||
| 45 | 4 | 2 | 0 | 0 | 0 | 11.00 | - | - | ||
| 46 | 3 | 1 | 0 | 0 | 0 | 10.00 | - | - | ||
| 47 | 2 | 1 | 0 | 0 | 0 | 11.00 | - | - | ||
| 48 | 2 | 2 | 0 | 0 | 0 | 12.00 | - | - | ||
| 49 | 2 | 2 | 0 | 0 | 0 | 12.00 | - | - | ||
| 50 | 2 | 2 | 0 | 0 | 0 | 12.50 | - | - | ||
| 51 | 1 | 1 | 0 | 0 | 0 | 12.00 | - | - | ||
| 52 | 1 | 2 | 0 | 0 | 0 | 13.00 | - | - | ||
| 53 | 0 | 1 | 0 | 0 | 0 | 13.00 | - | - | ||
| 54 | 0 | 1 | 0 | 0 | 0 | 13.00 | - | - | ||
| 55 | 0 | 1 | 0 | 0 | 0 | 13.00 | - | - | ||
| 56 | 0 | 2 | 0 | 0 | 0 | 13.50 | - | - | ||
| 57 | 0 | 1 | 0 | 0 | 0 | 14.00 | - | - | ||
| 58 | 0 | 1 | 0 | 0 | 0 | 15.00 | - | - | ||
| 59 | 0 | 1 | 0 | 0 | 0 | 15.00 | - | - |
Race Breakdown
Jump to race:
Heat 1 — Heat #1
Track: Niigata — Ibis Summer Dash / 1000m / Turf / Other / Summer / Sunny good
Field Size: 15 | Advancement Slots: 4
Heat 2 — Heat #1
Track: Niigata — Ibis Summer Dash / 1000m / Turf / Other / Summer / Sunny good
Field Size: 15 | Advancement Slots: 4
Heat 3 — Heat #1
Track: Niigata — Ibis Summer Dash / 1000m / Turf / Other / Summer / Sunny good
Field Size: 15 | Advancement Slots: 4
Heat 4 — Heat #1
Track: Niigata — Ibis Summer Dash / 1000m / Turf / Other / Summer / Sunny good
Field Size: 15 | Advancement Slots: 4
Finals — Final #1
Track: Niigata — Ibis Summer Dash / 1000m / Turf / Other / Summer / Sunny good
Field Size: 15 | Advancement Slots: 0
B Final 1 — Heat #1
Track: Niigata — Ibis Summer Dash / 1000m / Turf / Other / Summer / Sunny good
Field Size: 15 | Advancement Slots: 0
B Final 2 — Heat #1
Track: Niigata — Ibis Summer Dash / 1000m / Turf / Other / Summer / Sunny good
Field Size: 15 | Advancement Slots: 0