Groups / Raecord Oshi Cup / Events / Foxglove Cup
Foxglove Cup
Tokyo — Meguro Kinen / 2500m / Turf / Left / Spring / Cloudy good
Individual races below may override these defaults.
Event Leaderboard
Event Leaderboard Filters
| Rank | Player | Character | Points | Races | 1st | 2nd | 3rd | Avg Finish | Final Rank | Eliminated |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 56 | 3 | 1 | 1 | 0 | 3.67 | - | - | ||
| 2 | 51 | 3 | 0 | 2 | 0 | 3.00 | - | - | ||
| 3 | 46 | 3 | 2 | 0 | 0 | 6.00 | - | - | ||
| 4 | 39 | 3 | 1 | 0 | 0 | 5.00 | - | - | ||
| 5 | 39 | 3 | 0 | 0 | 1 | 4.33 | - | - | ||
| 6 | 36 | 3 | 0 | 0 | 0 | 4.33 | - | - | ||
| 7 | 35 | 3 | 0 | 1 | 0 | 4.33 | - | - | ||
| 8 | 35 | 3 | 0 | 0 | 2 | 4.33 | - | - | ||
| 9 | 34 | 3 | 1 | 0 | 1 | 5.33 | - | - | ||
| 10 | 33 | 3 | 0 | 1 | 0 | 5.67 | - | - | ||
| 11 | 33 | 3 | 0 | 0 | 2 | 5.00 | - | - | ||
| 12 | 30 | 3 | 0 | 1 | 0 | 5.00 | - | - | ||
| 13 | 29 | 3 | 1 | 0 | 0 | 6.67 | - | - | ||
| 14 | 28 | 3 | 0 | 1 | 0 | 7.33 | - | - | ||
| 15 | 28 | 3 | 0 | 0 | 0 | 5.67 | - | - | ||
| 16 | 24 | 3 | 0 | 0 | 1 | 6.67 | - | - | ||
| 17 | 23 | 2 | 1 | 0 | 0 | 5.50 | - | - | ||
| 18 | 23 | 2 | 1 | 0 | 0 | 6.00 | - | - | ||
| 19 | 21 | 2 | 1 | 0 | 0 | 6.50 | - | - | ||
| 20 | 21 | 3 | 0 | 1 | 0 | 7.67 | - | - | ||
| 21 | 20 | 2 | 1 | 0 | 0 | 7.00 | - | - | ||
| 22 | 20 | 3 | 0 | 0 | 0 | 6.67 | - | - | ||
| 23 | 18 | 2 | 0 | 1 | 0 | 6.00 | - | - | ||
| 24 | 18 | 2 | 0 | 1 | 0 | 6.00 | - | - | ||
| 25 | 18 | 2 | 0 | 0 | 1 | 5.00 | - | - | ||
| 26 | 17 | 3 | 0 | 0 | 1 | 8.33 | - | - | ||
| 27 | 17 | 3 | 0 | 0 | 0 | 8.00 | - | - | ||
| 28 | 17 | 3 | 0 | 0 | 0 | 8.33 | - | - | ||
| 29 | 16 | 3 | 0 | 0 | 0 | 8.67 | - | - | ||
| 30 | 15 | 2 | 0 | 0 | 0 | 6.00 | - | - | ||
| 31 | 15 | 3 | 0 | 0 | 0 | 8.67 | - | - | ||
| 32 | 14 | 2 | 0 | 0 | 0 | 6.00 | - | - | ||
| 33 | 14 | 2 | 0 | 0 | 0 | 7.00 | - | - | ||
| 34 | 12 | 3 | 0 | 0 | 1 | 10.33 | - | - | ||
| 35 | 12 | 2 | 0 | 0 | 0 | 7.50 | - | - | ||
| 36 | 11 | 2 | 0 | 0 | 0 | 7.50 | - | - | ||
| 37 | 10 | 2 | 0 | 0 | 0 | 8.00 | - | - | ||
| 38 | 10 | 2 | 0 | 0 | 0 | 8.00 | - | - | ||
| 39 | 10 | 2 | 0 | 0 | 0 | 8.00 | - | - | ||
| 40 | 10 | 2 | 0 | 0 | 0 | 8.50 | - | - | ||
| 41 | 7 | 2 | 0 | 0 | 0 | 9.50 | - | - | ||
| 42 | 7 | 2 | 0 | 0 | 0 | 10.50 | - | - | ||
| 43 | 6 | 1 | 0 | 0 | 0 | 7.00 | - | - | ||
| 44 | 6 | 2 | 0 | 0 | 0 | 10.00 | - | - | ||
| 45 | 5 | 1 | 0 | 0 | 0 | 8.00 | - | - | ||
| 46 | 5 | 1 | 0 | 0 | 0 | 8.00 | - | - | ||
| 47 | 5 | 2 | 0 | 0 | 0 | 10.50 | - | - | ||
| 48 | 5 | 2 | 0 | 0 | 0 | 10.50 | - | - | ||
| 49 | 5 | 2 | 0 | 0 | 0 | 10.50 | - | - | ||
| 50 | 4 | 1 | 0 | 0 | 0 | 9.00 | - | - | ||
| 51 | 4 | 1 | 0 | 0 | 0 | 9.00 | - | - | ||
| 52 | 4 | 1 | 0 | 0 | 0 | 9.00 | - | - | ||
| 53 | 3 | 1 | 0 | 0 | 0 | 10.00 | - | - | ||
| 54 | 3 | 2 | 0 | 0 | 0 | 11.50 | - | - | ||
| 55 | 3 | 2 | 0 | 0 | 0 | 11.50 | - | - | ||
| 56 | 2 | 1 | 0 | 0 | 0 | 11.00 | - | - | ||
| 57 | 2 | 1 | 0 | 0 | 0 | 11.00 | - | - | ||
| 58 | 2 | 2 | 0 | 0 | 0 | 13.00 | - | - | ||
| 59 | 1 | 1 | 0 | 0 | 0 | 12.00 | - | - | ||
| 60 | 1 | 1 | 0 | 0 | 0 | 12.00 | - | - | ||
| 61 | 1 | 1 | 0 | 0 | 0 | 12.00 | - | - | ||
| 62 | 1 | 1 | 0 | 0 | 0 | 12.00 | - | - | ||
| 63 | 0 | 1 | 0 | 0 | 0 | 13.00 | - | - | ||
| 64 | 0 | 2 | 0 | 0 | 0 | 13.50 | - | - | ||
| 65 | 0 | 2 | 0 | 0 | 0 | 13.50 | - | - | ||
| 66 | 0 | 1 | 0 | 0 | 0 | 14.00 | - | - | ||
| 67 | 0 | 1 | 0 | 0 | 0 | 14.00 | - | - | ||
| 68 | 0 | 2 | 0 | 0 | 0 | 14.50 | - | - | ||
| 69 | 0 | 1 | 0 | 0 | 0 | 15.00 | - | - | ||
| 70 | 0 | 1 | 0 | 0 | 0 | 15.00 | - | - |
Race Breakdown
Jump to race:
Heat 1 — Heat #1
Track: Tokyo — Meguro Kinen / 2500m / Turf / Left / Spring / Cloudy good
Field Size: 16 | Advancement Slots: 6
Heat 2 — Heat #1
Track: Tokyo — Meguro Kinen / 2500m / Turf / Left / Spring / Cloudy good
Field Size: 16 | Advancement Slots: 6
Heat 3 — Heat #1
Track: Tokyo — Meguro Kinen / 2500m / Turf / Left / Spring / Cloudy good
Field Size: 16 | Advancement Slots: 6
Heat 4 — Heat #1
Track: Tokyo — Meguro Kinen / 2500m / Turf / Left / Spring / Cloudy good
Field Size: 16 | Advancement Slots: 6
Heat 5 — Heat #1
Track: Tokyo — Meguro Kinen / 2500m / Turf / Left / Spring / Cloudy good
Field Size: 16 | Advancement Slots: 6
Semi 1 — Semifinal #1
Track: Tokyo — Meguro Kinen / 2500m / Turf / Left / Spring / Cloudy good
Field Size: 16 | Advancement Slots: 8
Semi 2 — Semifinal #1
Track: Tokyo — Meguro Kinen / 2500m / Turf / Left / Spring / Cloudy good
Field Size: 16 | Advancement Slots: 8
Finals — Final #1
Track: Tokyo — Meguro Kinen / 2500m / Turf / Left / Spring / Cloudy good
Field Size: 16 | Advancement Slots: 0
| Place | Player | Character | Points | Margin | Advanced |
|---|---|---|---|---|---|
| 1 | 35 | - | No | ||
| 2 |
—
|
26 | 1 1/4L | No | |
| 3 |
—
|
20 | 5L | No | |
| 4 | 16 | neck | No | ||
| 5 |
—
|
13 | 3/4L | No | |
| 6 | 10 | 1 1/4L | No | ||
| 7 | 8 | neck | No | ||
| 8 | 7 | 1 1/4L | No | ||
| 9 |
—
|
6 | nose | No | |
| 10 |
—
|
5 | head | No | |
| 11 | 4 | head | No | ||
| 12 |
—
|
3 | 3/4L | No | |
| 13 |
—
|
1 | 1L | No | |
| 14 |
—
|
1 | 1L | No | |
| 15 | 1 | neck | No | ||
| 16 | 1 | 10L | No |
B Finals — Heat #1
Track: Tokyo — Meguro Kinen / 2500m / Turf / Left / Spring / Cloudy good
Field Size: 16 | Advancement Slots: 0
B Finals 2 — Heat #1
Track: Tokyo — Meguro Kinen / 2500m / Turf / Left / Spring / Cloudy good
Field Size: 16 | Advancement Slots: 0