Groups / Raecord Oshi Cup / Events / Dandelion Cup
Dandelion Cup
Tokyo — NHK Mile / 1600m / Turf / Left / Spring / Sunny good
Individual races below may override these defaults.
Event Leaderboard
Event Leaderboard Filters
| Rank | Player | Character | Points | Races | 1st | 2nd | 3rd | Avg Finish | Final Rank | Eliminated |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 55 | 2 | 2 | 0 | 0 | 1.00 | - | - | ||
| 2 | 41 | 2 | 0 | 2 | 0 | 2.00 | - | - | ||
| 3 | 40 | 2 | 1 | 0 | 1 | 2.00 | - | - | ||
| 4 | 33 | 2 | 1 | 0 | 0 | 3.00 | - | - | ||
| 5 | 31 | 2 | 0 | 1 | 0 | 3.00 | - | - | ||
| 6 | 25 | 2 | 0 | 1 | 0 | 4.00 | - | - | ||
| 7 | 24 | 2 | 1 | 0 | 0 | 6.00 | - | - | ||
| 8 | 21 | 2 | 0 | 1 | 0 | 5.50 | - | - | ||
| 9 | 18 | 2 | 0 | 0 | 0 | 5.50 | - | - | ||
| 10 | 17 | 2 | 0 | 0 | 1 | 6.50 | - | - | ||
| 11 | 17 | 2 | 0 | 0 | 0 | 6.00 | - | - | ||
| 12 | 13 | 2 | 0 | 0 | 1 | 8.00 | - | - | ||
| 13 | 13 | 2 | 0 | 0 | 1 | 8.50 | - | - | ||
| 14 | 13 | 2 | 0 | 0 | 1 | 9.00 | - | - | ||
| 15 | 13 | 2 | 0 | 0 | 0 | 8.00 | - | - | ||
| 16 | 11 | 2 | 0 | 0 | 0 | 10.00 | - | - | ||
| 17 | 8 | 1 | 0 | 0 | 0 | 5.00 | - | - | ||
| 18 | 8 | 1 | 0 | 0 | 0 | 5.00 | - | - | ||
| 19 | 8 | 1 | 0 | 0 | 0 | 5.00 | - | - | ||
| 20 | 8 | 1 | 0 | 0 | 0 | 5.00 | - | - | ||
| 21 | 7 | 1 | 0 | 0 | 0 | 6.00 | - | - | ||
| 22 | 7 | 1 | 0 | 0 | 0 | 6.00 | - | - | ||
| 23 | 7 | 1 | 0 | 0 | 0 | 6.00 | - | - | ||
| 24 | 7 | 1 | 0 | 0 | 0 | 6.00 | - | - | ||
| 25 | 6 | 1 | 0 | 0 | 0 | 7.00 | - | - | ||
| 26 | 6 | 1 | 0 | 0 | 0 | 7.00 | - | - | ||
| 27 | 6 | 1 | 0 | 0 | 0 | 7.00 | - | - | ||
| 28 | 6 | 1 | 0 | 0 | 0 | 7.00 | - | - | ||
| 29 | 5 | 1 | 0 | 0 | 0 | 8.00 | - | - | ||
| 30 | 5 | 1 | 0 | 0 | 0 | 8.00 | - | - | ||
| 31 | 5 | 1 | 0 | 0 | 0 | 8.00 | - | - | ||
| 32 | 5 | 1 | 0 | 0 | 0 | 8.00 | - | - | ||
| 33 | 4 | 1 | 0 | 0 | 0 | 9.00 | - | - | ||
| 34 | 4 | 1 | 0 | 0 | 0 | 9.00 | - | - | ||
| 35 | 4 | 1 | 0 | 0 | 0 | 9.00 | - | - | ||
| 36 | 4 | 1 | 0 | 0 | 0 | 9.00 | - | - | ||
| 37 | 3 | 1 | 0 | 0 | 0 | 10.00 | - | - | ||
| 38 | 3 | 1 | 0 | 0 | 0 | 10.00 | - | - | ||
| 39 | 3 | 1 | 0 | 0 | 0 | 10.00 | - | - | ||
| 40 | 3 | 1 | 0 | 0 | 0 | 10.00 | - | - | ||
| 41 | 2 | 1 | 0 | 0 | 0 | 11.00 | - | - | ||
| 42 | 2 | 1 | 0 | 0 | 0 | 11.00 | - | - | ||
| 43 | 2 | 1 | 0 | 0 | 0 | 11.00 | - | - | ||
| 44 | 2 | 1 | 0 | 0 | 0 | 11.00 | - | - | ||
| 45 | 1 | 1 | 0 | 0 | 0 | 12.00 | - | - | ||
| 46 | 1 | 1 | 0 | 0 | 0 | 12.00 | - | - | ||
| 47 | 1 | 1 | 0 | 0 | 0 | 12.00 | - | - | ||
| 48 | 1 | 1 | 0 | 0 | 0 | 12.00 | - | - | ||
| 49 | 0 | 1 | 0 | 0 | 0 | 13.00 | - | - | ||
| 50 | 0 | 1 | 0 | 0 | 0 | 13.00 | - | - | ||
| 51 | 0 | 1 | 0 | 0 | 0 | 13.00 | - | - | ||
| 52 | 0 | 1 | 0 | 0 | 0 | 13.00 | - | - | ||
| 53 | 0 | 1 | 0 | 0 | 0 | 14.00 | - | - | ||
| 54 | 0 | 1 | 0 | 0 | 0 | 14.00 | - | - | ||
| 55 | 0 | 1 | 0 | 0 | 0 | 14.00 | - | - | ||
| 56 | 0 | 1 | 0 | 0 | 0 | 14.00 | - | - | ||
| 57 | 0 | 1 | 0 | 0 | 0 | 15.00 | - | - | ||
| 58 | 0 | 1 | 0 | 0 | 0 | 15.00 | - | - | ||
| 59 | 0 | 1 | 0 | 0 | 0 | 15.00 | - | - | ||
| 60 | 0 | 1 | 0 | 0 | 0 | 15.00 | - | - |
Race Breakdown
Heat 1 — Heat #1
Track: Tokyo — NHK Mile / 1600m / Turf / Left / Spring / Sunny good
Field Size: 16 | Advancement Slots: 4
| Place | Player | Character | Points | Margin | Advanced |
|---|---|---|---|---|---|
| 1 | 20 | - | Yes | ||
| 2 | 15 | 3/4L | Yes | ||
| 3 | 12 | neck | Yes | ||
| 4 | 10 | head | Yes | ||
| 5 | 8 | neck | No | ||
| 6 | 7 | 1/2L | No | ||
| 7 | 6 | 1 1/4L | No | ||
| 8 | 5 | nose | No | ||
| 9 | 4 | 3/4L | No | ||
| 10 | 3 | 1/2L | No | ||
| 11 | 2 | 1L | No | ||
| 12 | 1 | nose | No | ||
| 13 | 0 | 3L | No | ||
| 14 | 0 | nose | No | ||
| 15 | 0 | 4L | No |
Heat 2 — Heat #1
Track: Tokyo — NHK Mile / 1600m / Turf / Left / Spring / Sunny good
Field Size: 16 | Advancement Slots: 4
| Place | Player | Character | Points | Margin | Advanced |
|---|---|---|---|---|---|
| 1 | 20 | - | Yes | ||
| 2 | 15 | 1/2L | Yes | ||
| 3 | 12 | 1L | Yes | ||
| 4 |
—
|
10 | 1/2L | Yes | |
| 5 | 8 | head | No | ||
| 6 |
—
|
7 | 1L | No | |
| 7 |
—
|
6 | 1 1/4L | No | |
| 8 |
—
|
5 | 1L | No | |
| 9 |
—
|
4 | 1L | No | |
| 10 | 3 | nose | No | ||
| 11 | 2 | 1/2L | No | ||
| 12 |
—
|
1 | 3/4L | No | |
| 13 |
—
|
0 | nose | No | |
| 14 |
—
|
0 | 2L | No | |
| 15 |
—
|
0 | 1 1/2L | No |
Heat 3 — Heat #1
Track: Tokyo — NHK Mile / 1600m / Turf / Left / Spring / Sunny good
Field Size: 16 | Advancement Slots: 4
Heat 4 — Heat #1
Track: Tokyo — NHK Mile / 1600m / Turf / Left / Spring / Sunny good
Field Size: 16 | Advancement Slots: 4
Final — Final #1
Track: Tokyo — NHK Mile / 1600m / Turf / Left / Spring / Sunny good
Field Size: 16 | Advancement Slots: 0