Groups / Raecord Oshi Cup / Events / Dandelion Cup
Dandelion Cup
Tokyo — NHK Mile / 1600m / Turf / Left / Spring / Sunny good
Individual races below may override these defaults.
Event Leaderboard
| Rank | Player | Character | Points | Final Rank | Eliminated |
|---|---|---|---|---|---|
| 1 | 55 | - | - | ||
| 2 | 41 | - | - | ||
| 3 | 40 | - | - | ||
| 4 | 33 | - | - | ||
| 5 | 31 | - | - | ||
| 6 | 25 | - | - | ||
| 7 | 24 | - | - | ||
| 8 | 21 | - | - | ||
| 9 | 18 | - | - | ||
| 10 | 17 | - | - | ||
| 11 | 17 | - | - | ||
| 12 | 13 | - | - | ||
| 13 | 13 | - | - | ||
| 14 | 13 | - | - | ||
| 15 | 13 | - | - | ||
| 16 | 11 | - | - | ||
| 17 | 8 | - | - | ||
| 18 | 8 | - | - | ||
| 19 | 8 | - | - | ||
| 20 | 8 | - | - | ||
| 21 | 7 | - | - | ||
| 22 | 7 | - | - | ||
| 23 | 7 | - | - | ||
| 24 | 7 | - | - | ||
| 25 | 6 | - | - | ||
| 26 | 6 | - | - | ||
| 27 | 6 | - | - | ||
| 28 | 6 | - | - | ||
| 29 | 5 | - | - | ||
| 30 | 5 | - | - | ||
| 31 | 5 | - | - | ||
| 32 | 5 | - | - | ||
| 33 | 4 | - | - | ||
| 34 | 4 | - | - | ||
| 35 | 4 | - | - | ||
| 36 | 4 | - | - | ||
| 37 | 3 | - | - | ||
| 38 | 3 | - | - | ||
| 39 | 3 | - | - | ||
| 40 | 3 | - | - | ||
| 41 | 2 | - | - | ||
| 42 | 2 | - | - | ||
| 43 | 2 | - | - | ||
| 44 | 2 | - | - | ||
| 45 | 1 | - | - | ||
| 46 | 1 | - | - | ||
| 47 | 1 | - | - | ||
| 48 | 1 | - | - | ||
| 49 | 0 | - | - | ||
| 50 | 0 | - | - | ||
| 51 | 0 | - | - | ||
| 52 | 0 | - | - | ||
| 53 | 0 | - | - | ||
| 54 | 0 | - | - | ||
| 55 | 0 | - | - | ||
| 56 | 0 | - | - | ||
| 57 | 0 | - | - | ||
| 58 | 0 | - | - | ||
| 59 | 0 | - | - | ||
| 60 | 0 | - | - |
Race Breakdown
Heat 1 — Heat #1
Track: Tokyo — NHK Mile / 1600m / Turf / Left / Spring / Sunny good
Field Size: 16 | Advancement Slots: 4
Heat 2 — Heat #1
Track: Tokyo — NHK Mile / 1600m / Turf / Left / Spring / Sunny good
Field Size: 16 | Advancement Slots: 4
| Place | Player | Character | Points | Margin | Advanced |
|---|---|---|---|---|---|
| 1 |
—
|
20 | - | Yes | |
| 2 | 15 | 1/2L | Yes | ||
| 3 | 12 | 1L | Yes | ||
| 4 |
—
|
10 | 1/2L | Yes | |
| 5 | 8 | head | No | ||
| 6 |
—
|
7 | 1L | No | |
| 7 |
—
|
6 | 1 1/4L | No | |
| 8 |
—
|
5 | 1L | No | |
| 9 |
—
|
4 | 1L | No | |
| 10 | 3 | nose | No | ||
| 11 |
—
|
2 | 1/2L | No | |
| 12 |
—
|
1 | 3/4L | No | |
| 13 |
—
|
0 | nose | No | |
| 14 |
—
|
0 | 2L | No | |
| 15 |
—
|
0 | 1 1/2L | No |
Heat 3 — Heat #1
Track: Tokyo — NHK Mile / 1600m / Turf / Left / Spring / Sunny good
Field Size: 16 | Advancement Slots: 4
Heat 4 — Heat #1
Track: Tokyo — NHK Mile / 1600m / Turf / Left / Spring / Sunny good
Field Size: 16 | Advancement Slots: 4
| Place | Player | Character | Points | Margin | Advanced |
|---|---|---|---|---|---|
| 1 | 20 | - | Yes | ||
| 2 | 15 | neck | Yes | ||
| 3 |
—
|
12 | neck | Yes | |
| 4 | 10 | 3/4L | Yes | ||
| 5 | 8 | 1/2L | No | ||
| 6 | 7 | neck | No | ||
| 7 |
—
|
6 | nose | No | |
| 8 |
—
|
5 | 2 1/2L | No | |
| 9 |
—
|
4 | 1/2L | No | |
| 10 |
—
|
3 | 1/2L | No | |
| 11 |
—
|
2 | 3/4L | No | |
| 12 |
—
|
1 | neck | No | |
| 13 |
—
|
0 | 2 1/2L | No | |
| 14 |
—
|
0 | 3/4L | No | |
| 15 | 0 | 1L | No |
Final — Final #1
Track: Tokyo — NHK Mile / 1600m / Turf / Left / Spring / Sunny good
Field Size: 16 | Advancement Slots: 0