Groups / Raecord Oshi Cup / Events / Anemone Cup
Anemone Cup
Kyoto — Kikuka Sho / 3000m / Turf / Right / Fall / Cloudy firm
Individual races below may override these defaults.
Event Leaderboard
Event Leaderboard Filters
| Rank | Player | Character | Points | Races | 1st | 2nd | 3rd | Avg Finish | Final Rank | Eliminated |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 55 | 2 | 2 | 0 | 0 | 1.00 | - | - | ||
| 2 | 35 | 2 | 0 | 1 | 1 | 2.50 | - | - | ||
| 3 | 34 | 2 | 0 | 1 | 0 | 3.50 | - | - | ||
| 4 | 31 | 2 | 0 | 1 | 0 | 3.00 | - | - | ||
| 5 | 27 | 2 | 1 | 0 | 0 | 3.50 | - | - | ||
| 6 | 25 | 2 | 0 | 0 | 1 | 4.00 | - | - | ||
| 7 | 24 | 2 | 1 | 0 | 0 | 6.00 | - | - | ||
| 8 | 23 | 2 | 1 | 0 | 0 | 5.50 | - | - | ||
| 9 | 22 | 2 | 0 | 1 | 0 | 5.00 | - | - | ||
| 10 | 21 | 2 | 1 | 0 | 0 | 7.50 | - | - | ||
| 11 | 20 | 2 | 0 | 0 | 1 | 5.00 | - | - | ||
| 12 | 20 | 2 | 0 | 0 | 0 | 5.00 | - | - | ||
| 13 | 16 | 2 | 0 | 1 | 0 | 7.00 | - | - | ||
| 14 | 16 | 2 | 0 | 0 | 0 | 5.50 | - | - | ||
| 15 | 16 | 2 | 0 | 0 | 0 | 6.50 | - | - | ||
| 16 | 15 | 2 | 0 | 1 | 0 | 8.00 | - | - | ||
| 17 | 15 | 2 | 0 | 0 | 1 | 7.50 | - | - | ||
| 18 | 15 | 2 | 0 | 0 | 0 | 5.50 | - | - | ||
| 19 | 14 | 2 | 0 | 0 | 1 | 7.00 | - | - | ||
| 20 | 13 | 2 | 0 | 0 | 0 | 7.50 | - | - | ||
| 21 | 12 | 2 | 0 | 0 | 1 | 8.00 | - | - | ||
| 22 | 12 | 2 | 0 | 0 | 0 | 7.00 | - | - | ||
| 23 | 12 | 2 | 0 | 0 | 0 | 7.50 | - | - | ||
| 24 | 11 | 2 | 0 | 0 | 0 | 7.50 | - | - | ||
| 25 | 11 | 2 | 0 | 0 | 0 | 7.50 | - | - | ||
| 26 | 11 | 2 | 0 | 0 | 0 | 7.50 | - | - | ||
| 27 | 11 | 2 | 0 | 0 | 0 | 7.50 | - | - | ||
| 28 | 11 | 2 | 0 | 0 | 0 | 8.50 | - | - | ||
| 29 | 10 | 2 | 0 | 0 | 0 | 8.00 | - | - | ||
| 30 | 9 | 2 | 0 | 0 | 0 | 10.00 | - | - | ||
| 31 | 8 | 2 | 0 | 0 | 0 | 9.50 | - | - | ||
| 32 | 7 | 1 | 0 | 0 | 0 | 6.00 | - | - | ||
| 33 | 7 | 2 | 0 | 0 | 0 | 9.50 | - | - | ||
| 34 | 6 | 2 | 0 | 0 | 0 | 10.00 | - | - | ||
| 35 | 5 | 1 | 0 | 0 | 0 | 8.00 | - | - | ||
| 36 | 5 | 2 | 0 | 0 | 0 | 10.50 | - | - | ||
| 37 | 4 | 2 | 0 | 0 | 0 | 11.00 | - | - | ||
| 38 | 3 | 1 | 0 | 0 | 0 | 10.00 | - | - | ||
| 39 | 2 | 1 | 0 | 0 | 0 | 11.00 | - | - | ||
| 40 | 2 | 2 | 0 | 0 | 0 | 12.50 | - | - | ||
| 41 | 1 | 1 | 0 | 0 | 0 | 12.00 | - | - | ||
| 42 | 1 | 2 | 0 | 0 | 0 | 13.50 | - | - | ||
| 43 | 0 | 1 | 0 | 0 | 0 | 13.00 | - | - | ||
| 44 | 0 | 1 | 0 | 0 | 0 | 15.00 | - | - | ||
| 45 | 0 | 1 | 0 | 0 | 0 | 15.00 | - | - |
Race Breakdown
Jump to race:
Heat 1 — Heat #1
Track: Kyoto — Kikuka Sho / 3000m / Turf / Right / Fall / Cloudy firm
Field Size: 15 | Advancement Slots: 5
Heat 2 — Heat #1
Track: Kyoto — Kikuka Sho / 3000m / Turf / Right / Fall / Cloudy firm
Field Size: 15 | Advancement Slots: 5
Heat 3 — Heat #1
Track: Kyoto — Kikuka Sho / 3000m / Turf / Right / Fall / Cloudy firm
Field Size: 15 | Advancement Slots: 5
| Place | Player | Character | Points | Margin | Advanced |
|---|---|---|---|---|---|
| 1 | 20 | - | Yes | ||
| 2 |
—
|
15 | 1 1/4L | Yes | |
| 3 | 12 | 1 1/4L | Yes | ||
| 4 | 10 | 3/4L | Yes | ||
| 5 | 8 | 1/2L | Yes | ||
| 6 | 7 | 1 3/4L | No | ||
| 7 | 6 | 1 1/4L | No | ||
| 8 | 5 | 1/2L | No | ||
| 9 | 4 | 1/2L | No | ||
| 10 | 3 | 3/4L | No | ||
| 11 | 2 | head | No | ||
| 12 | 1 | 3/4L | No | ||
| 13 | 0 | 1L | No | ||
| 14 | 0 | 2L | No | ||
| 15 | 0 | Distance | No |
Finals — Final #1
Track: Kyoto — Kikuka Sho / 3000m / Turf / Right / Fall / Cloudy firm
Field Size: 15 | Advancement Slots: 5
B Finals 1 — Heat #1
Track: Kyoto — Kikuka Sho / 3000m / Turf / Right / Fall / Cloudy firm
Field Size: 15 | Advancement Slots: 0
B Finals 2 — Heat #1
Track: Kyoto — Kikuka Sho / 3000m / Turf / Right / Fall / Cloudy firm
Field Size: 15 | Advancement Slots: 0
| Place | Player | Character | Points | Margin | Advanced |
|---|---|---|---|---|---|
| 1 | 20 | - | No | ||
| 2 | 15 | 1 3/4L | No | ||
| 3 | 12 | 3/4L | No | ||
| 4 | 10 | 3/4L | No | ||
| 5 | 8 | 1 1/4L | No | ||
| 6 | 7 | 1 3/4L | No | ||
| 7 |
—
|
6 | 1 1/4L | No | |
| 8 | 5 | Unknown | No | ||
| 9 | 4 | 1L | No | ||
| 10 | 3 | 1L | No |